| Record | |
|---|---|
| W-L-T | 3-1-0 |
| Win % | .750 |
| Avg Finish | 2.00 |
| Ranking Points | 28 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.50 |
| Avg Runs Allowed | 3.75 |
| Avg Runs Difference | 5.75 |
| Runs Scored | 38 |
| Runs Allowed | 15 |
| vs. Classes | |
|---|---|
| 11U-A | 2-0-0 |
| 11U-AA | 1-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/22/2023 | FALL STATE TOURNAMENT ages 7U to 16U | 11U-OPEN | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Jaxon Beavers | 14y | Active | |
| 3 | Parker Barrell | 13y 2m | Active | |
| 5 | Jamison Britton | 13y 11m | Active | |
| 9 | Warren Mullins | 13y 3m | Active | |
| 11 | Wade Roberts | 13y 4m | Active | |
| 13 | Bailey Martin | 13y 9m | Active | |
| 18 | Case Young | 13y 3m | Active | |
| 33 | Hunter Lukima | 13y 9m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 28 | 3-1-0 | 12 | 9.50 | 3.75 | 5.75 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/22 10:50 AM | Chelsea Sports Complex 4 | 12 Strikers | 2 Warrior Baseball - Todd | |
| Game #2 | 10/22 12:40 PM | Chelsea Sports Complex 4 | 11 Strikers | 2 USA Prime Alabama 11u Blue | |
| Game #3 | 10/22 6:10 PM | Chelsea Sports Complex 5 | 6 Strikers | 7 Iron City Baseball | |
| Game #4 | 10/22 4:20 PM | Chelsea Sports Complex 5 | 9 Strikers | 4 Top Gun |