Record | |
---|---|
W-L-T | 9-2-1 |
Win % | .792 |
Avg Finish | 2.00 |
Ranking Points | 23 |
Stats | |
---|---|
Avg Runs Scored | 10.25 |
Avg Runs Allowed | 4.67 |
Avg Runs Difference | 5.58 |
Runs Scored | 123 |
Runs Allowed | 56 |
vs. Classes | |
---|---|
9U-A | 6-1-0 |
10U-A | 1-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 3/1/2025 | Spring Kick Off Tournament!! $50 CP $100 KP | 9U-OPEN | 3-1-0 |
3/15/2025 | Round the Bases(Cancelled- Rain Out) | 9U-OPEN | 0-0-0 | |
1 | 4/12/2025 | Quad Cities Showdown | 9U-OPEN | 4-0-0 |
# | Player | Age | Status |
---|---|---|---|
4 | Oakley Allen | 10 and 0 months | Active |
7 | Cooper Spalding | 9 and 3 months | Active |
10 | Kyten Smith | 9 and 3 months | Active |
15 | Huck Jackson | 8 and 7 months | Active |
20 | Knox Herston | 9 and 2 months | Active |
22 | Kanaan Gardner | 10 and 2 months | Active |
24 | Roman Kolesar | 10 and 1 month | Active |
31 | Aiden Denton | 9 and 10 months | Active |
44 | Webb Flatt | 9 and 11 months | Active |
47 | Skyler Parrish | 9 and 3 months | Active |
99 | Tucker Garrett | 9 and 9 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
2 | 3-1-0 | 14 | 8.25 | 4.25 | 4.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 3/1 10:30 AM | Killen Park F2 | 11 Hustle Factory South 9u | 4 Flatline 9U | |
Game #2 | 3/1 1:30 PM | Killen Park F2 | 6 Hustle Factory South 9u | 3 Raptors | |
Game #3 | 3/1 4:30 PM | Killen Park F2 | 14 Hustle Factory South 9u | 4 Deshler Tigers | |
Game #4 | 3/1 6:00 PM | Killen Park F2 | 2 Hustle Factory South 9u | 6 Flatline 9U |
No games scheduled for this event
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 13 | 4-0-0 | 18 | 13.75 | 2.75 | 11.00 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 4/12 9:00 AM | Airport Sportsplex- Muscle Shoals 1 | 9 Hustle Factory South 9u | 6 Deshler Tigers | |
Game #2 | 4/12 10:30 AM | Airport Sportsplex- Muscle Shoals 1 | 18 Hustle Factory South 9u | 2 Rocket City Riot 9U | |
Game #3 | 4/12 5:00 PM | Muscle Shoals SportsPlex 1 | 17 Hustle Factory South 9u | 2 Deshler Tigers | |
Game #4 | 4/12 3:30 PM | Muscle Shoals SportsPlex 2 | 11 Hustle Factory South 9u | 1 Lions |