Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3/28/2025 | 82 CHALLENGE ROUND TRIPPER CLASSIC | 7U-A | 0-0-0 | |
4/5/2025 | Saturday Slam - Worm-Burner Classic (Saturday Only) - Presented by Triple Play Sports | 7U-A | 0-0-0 | |
4/11/2025 | 82 CHALLENGE RINGS, BANNER, TSHIRTS FEATURING MARK PAUL | 7U-A | 0-0-0 | |
5/2/2025 | 82 CHALLENGE CINCO DE MAYO CLASSIC | 7U-A | 0-0-0 | |
5/16/2025 | Super Slam #4 BOMBS AWAY | 7U-A | 0-0-0 | |
5/30/2025 | 82 CHALLENGE CHAMPIONSHIP | 7U-A | 0-0-0 | |
6/6/2025 | MS STATE TOURNAMENT- 7A,7AA,7AAA,8AAA,,9AAA,10AAA,12-Maj,13AA,13AAA,14AA,14AAA,15U,16U | 7U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
William Cadenhead | 7 and 6 months | Active | |
Judson Davis | 7 and 7 months | Active | |
John Martin Frankel | 7 and 5 months | Active | |
Charles Allen Hayes | 6 and 11 months | Active | |
John Benjamin Holder | 7 and 3 months | Active | |
Rhodes McCord | 7 and 9 months | Active | |
Crawford Miller | 7 and 1 month | Active | |
Robert New | 7 and 5 months | Active | |
Cameron Palasini | 7 and 3 months | Active | |
Hayes Ross | 7 and 0 months | Active | |
James Rutledge | 7 and 4 months | Active | |
Nathaniel Watkins IV | 7 and 8 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event