| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.00 |
| Avg Runs Allowed | 11.33 |
| Avg Runs Difference | -7.33 |
| Runs Scored | 12 |
| Runs Allowed | 34 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 5/10/2025 | Mother’s Day Classic | 10U | 0-3-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Cason Anderson | 11y 3m | Active | ||
| Cooper Ashburn | 11y 10m | Active | ||
| 2 | Lawson Powers | 11y 8m | Active | |
| 3 | James Ward | 11y | Active | |
| 5 | Easton Staggs | 11y 8m | Active | |
| 8 | Gabe Mullinix | 10y 10m | Active | |
| 10 | Easton Reed | 11y 11m | Active | |
| 13 | Easton Ussery | 11y | Active | |
| 17 | Tucker Dotson | 11y | Active | |
| 23 | Callaway Caldwell | 11y 5m | Active | |
| Jonah Humphrey | 10y 8m | Active | ||
| Jason Jordan | 10y 8m | Active | ||
| 52 | Miles Limbaugh | 11y 5m | Active | |
| Jake Mathis | 11y 10m | Active | ||
| 22 | Cayson Parson | 10y 6m | Active | |
| Knix Sogard | 10y 5m | Active | ||
| Callen Tesch | 11y | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 5 | 0-3-0 | 6 | 4.00 | 11.33 | -7.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 5/10 12:00 PM | Warner Park Frost Stadium | 6 Mid TN Bears | 11 TN Arsenal Rangers 10U-AA | |
| Game #2 | 5/10 1:30 PM | Warner Park Frost Stadium | 4 Mid TN Bears | 14 Tennessee Grit | |
| Game #3 | 5/10 3:00 PM | Warner Park Frost Stadium | 2 Mid TN Bears | 9 Legacy-Holloway |