Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5/17/2025 | CATCH ME IF YOU CAN - Ages 6U to 15U | 13U 60/90 | 0-0-0 | |
5/31/2025 | Alabama State Tournament - Ages 6U to 14U | 13U-AA | 0-0-0 | |
6/7/2025 | June Jam High School Summer Series 1 ages 13U to 16U | 13U 60/90 | 0-0-0 | |
6/14/2025 | June Jam High School Summer Series 2 ages 13U to 16U | 13U 60/90 | 0-0-0 |
There are no players on the roster.
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event