Record | |
---|---|
W-L-T | 5-1-0 |
Win % | .833 |
Avg Finish | 1.00 |
Ranking Points | 19 |
Stats | |
---|---|
Avg Runs Scored | 12.83 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 6.83 |
Runs Scored | 77 |
Runs Allowed | 36 |
vs. Classes | |
---|---|
7U-A | 5-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 7U-A | 5-1-0 |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 7U-A | 0-0-0 | |
10/25/2025 | Central MS - Field of Fears - Presented by Triple Play Sports | 7U-A | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
3 | Barrett Case | 6 and 4 months | Active |
4 | Graham “Park” Bowden | 7 and 4 months | Active |
5 | Rivers Alford | 6 and 7 months | Active |
7 | Mac Gladden | 7 and 3 months | Active |
9 | Joey Dottley | 7 and 5 months | Active |
11 | Asher Simpson | 7 and 2 months | Active |
19 | Kohen Barrett | 6 and 10 months | Active |
20 | Faulkner Miller | 7 and 4 months | Active |
22 | Wyatt Harrison | 6 and 11 months | Active |
23 | Bennett James Edwards | 6 and 9 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 19 | 5-1-0 | 20 | 12.83 | 6.00 | 6.83 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 9:00 AM | Quarry 5 | 14 Total Threat Baseball | 4 Dinger Nation 7U | |
Game #2 | 9/6 10:00 AM | Quarry 5 | 4 Total Threat Baseball | 9 Mississippi Vipers | |
Game #3 | 9/7 5:00 PM | Richland Sports Complex 5 | 15 Total Threat Baseball | 5 Royals | |
Game #4 | 9/7 4:00 PM | Richland Sports Complex 5 | 12 Total Threat Baseball | 0 MS Yankees - 7u Silver | |
Game #5 | 9/7 3:00 PM | Richland Sports Complex 7 | 12 Total Threat Baseball | 10 Mississippi Vipers | |
Game #6 | 9/7 1:00 PM | Richland Sports Complex 7 | 20 Total Threat Baseball | 8 KNUCKLEHEADS |
No games scheduled for this event
No games scheduled for this event