| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/16/2026 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!) | 12U-AA | 0-0-0 | |
| 7/20/2026 | THE 2026 GRAND SLAM WORLD SERIES OF BASEBALL @ THE BEACH SESSION IV | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 4 | Landon Painter | 12y 3m | Active | |
| 5 | Daniel Chay | 12y 3m | Active | |
| Parker Jones | 12y 2m | Active | ||
| 8 | Luke Sasser | 12y 7m | Active | |
| 14 | Brenner Padgett | 12y 4m | Active | |
| 21 | Griffin Foster | 12y 10m | Active | |
| 22 | Archer Turner | 12y 8m | Active | |
| 26 | Tytus Griffin | 12y 8m | Active | |
| 27 | Braxton Turner | 12y 3m | Active | |
| Cooper Weeks | 12y 11m | Active | ||
| Henry Yawn | 12y 1m | Active |
No games scheduled for this event
No games scheduled for this event