Record | |
---|---|
W-L-T | 1-2-0 |
Win % | .333 |
Avg Finish | 6.00 |
Ranking Points | 5 |
Stats | |
---|---|
Avg Runs Scored | 3.33 |
Avg Runs Allowed | 10.67 |
Avg Runs Difference | -7.33 |
Runs Scored | 10 |
Runs Allowed | 32 |
vs. Classes | |
---|---|
12U-AA | 1-1-0 |
12U-AAA | 0-1-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 12U-OPEN | 1-2-0 |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
9/27/2025 | Central MS - Fall Turf Wars - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/4/2025 | Central MS - Strike Out Breast Cancer - Presented by Triple Play Sports | 12U-AA | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 12U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
Easton Anglin | 11 and 7 months | Active | |
Cohen Branch | 12 and 4 months | Active | |
Rowan Caldwell | 11 and 4 months | Active | |
James Carr | 11 and 11 months | Active | |
Tyce Gardner | 11 and 7 months | Active | |
Jay Gatling | 11 and 10 months | Active | |
Walker Hodges | 11 and 3 months | Active | |
Lawson Lang | 11 and 0 months | Pending | |
Connor Mims | 11 and 6 months | Pending | |
Cooper Rhea | 11 and 5 months | Active | |
Brister Sullivan | 11 and 8 months | Pending |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
6 | 5 | 1-2-0 | 10 | 3.33 | 10.67 | -7.33 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/7 2:40 PM | Flowood Liberty Park 2 | 0 Mad City Vipers | 8 MS Yankees - 12u Navy | |
Game #2 | 9/6 10:40 AM | Flowood Liberty Park 2 | 10 Mad City Vipers | 9 Ms Orioles 12U Black | |
Game #3 | 9/6 12:20 PM | Flowood Liberty Park 2 | 0 Mad City Vipers | 15 Sandlot Legends 12u |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event