| Record | |
|---|---|
| W-L-T | 5-0-0 |
| Win % | 1.000 |
| Avg Finish | 1.00 |
| Ranking Points | 22 |
| Stats | |
|---|---|
| Avg Runs Scored | 15.00 |
| Avg Runs Allowed | 6.20 |
| Avg Runs Difference | 8.80 |
| Runs Scored | 75 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 7U-A | 5-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4/3/2026 | BIG TIME SPORTS THREE WOODEN CROSSES | 7U-AA | 1-0-0 | |
| 1 | 4/17/2026 | POT LUCK RING EVENT ( FRIDAY NIGHT & SATURDAY ONLY ) | 7U-AA | 4-0-0 |
| 5/1/2026 | GUM TREE CLASSIC | 7U-AA | 0-0-0 | |
| 5/23/2026 | RED, WHITE & BLUE. ( SATURDAY ONLY ) | 7U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Darian Loveberry | 6y 7m | Active | |
| 2 | Cashton Foshee | 7y 7m | Active | |
| 3 | Deshaun Moore | 7y 6m | Active | |
| 4 | Bodie Smith | 6y 11m | Active | |
| 11 | Rhett Faulkner | 7y 6m | Active | |
| 12 | Will Pegram | 7y 8m | Active | |
| 16 | Kylan Brunner | 7y 7m | Active | |
| 17 | Wade Barham | 7y 10m | Active | |
| 18 | Leland Simmerman | 7y 8m | Active | |
| 25 | Dawson Mabry | 7y 8m | Active | |
| 27 | Collins Howard | 7y 2m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1-0-0 | 19 | 19.00 | 4.00 | 15.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/4 12:20 PM | Wesson Park Amy Clayton | 19 Tribe 7u | 4 Mississippi Heat 7U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 22 | 4-0-0 | 15 | 14.00 | 6.75 | 7.25 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 4/18 12:00 PM | BNA Bank Park 7 | 13 Tribe 7u | 12 Beast Baseball | |
| Game #2 | 4/18 3:00 PM | BNA Bank Park 7 | 15 Tribe 7u | 5 BT Performance 7U | |
| Game #3 | 4/18 8:20 PM | BNA Bank Park 7 | 14 Tribe 7u | 1 Mississippi Heat 7U | |
| Game #4 | 4/18 7:15 PM | BNA Bank Park 7 | 14 Tribe 7u | 9 Beast Baseball |
No games scheduled for this event
No games scheduled for this event