| Record | |
|---|---|
| W-L-T | 0-10-1 |
| Win % | .045 |
| Avg Finish | 4.00 |
| Ranking Points | 12 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.27 |
| Avg Runs Allowed | 10.18 |
| Avg Runs Difference | -5.91 |
| Runs Scored | 47 |
| Runs Allowed | 112 |
| vs. Classes | |
|---|---|
| 10U-AA | 0-1-0 |
| 11U-A | 0-8-1 |
| 12U-AAA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/5/2026 | South Ms - Fall Classic | 11U/12U Combined | 0-2-1 |
| 10/10/2026 | South Ms - South State Warmup | 11U-A | 0-2-0 | |
| 3 | 11/7/2026 | FALL BRAWL HOSTED BY CLINTON BASEBALL ASSOCIATION ( SATURDAY ONLY ) | 11U-A | 0-3-0 |
| 7 | 11/14/2026 | South MS - Last Call For Fall Ball | 11U-A | 0-3-0 |
| 2/27/2027 | South Ms - Frozen Seams ($150 entry) | 11U-A | 0-0-0 | |
| 3/6/2027 | South MS - Ring Chasers Classic | 11U-A | 0-0-0 | |
| 3/20/2027 | Central MS - SUPER SLAM #1 - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 4/10/2027 | South MS - Touch Em All Classic ($100 entry) | 11U-A | 0-0-0 | |
| 4/17/2027 | South MS- South Ms Drip | 11U-A | 0-0-0 | |
| 4/24/2027 | Central MS - "Scuba Juke in the Sip! NO CAP!" - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 5/15/2027 | Central MS - Boys of Summer - Presented by Triple Play Sports | 11U-A | 0-0-0 | |
| 6/12/2027 | South MS - Magnolia Heat Wave Classic | 11U-A | 0-0-0 | |
| 7/7/2027 | The 2027 GRAND SLAM MID SOUTH WORLD SERIES | 11U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Haze Case | 12y 1m | Active | |
| 1 | Jaxson Hart | 11y 2m | Active | |
| 2 | Kyzar Davis | 11y 4m | Active | |
| 3 | Alston Nations | 10y 2m | Active | |
| 4 | Sawyer Chambers | 11y 1m | Active | |
| 5 | Mason Stafford | 11y 4m | Active | |
| 6 | Leelend Nickell | 10y 11m | Active | |
| 7 | Asher Embry | 11y | Active | |
| 9 | Sam Leggett | 11y | Active | |
| 12 | Bennett Greer | 10y 1m | Active | |
| 15 | Levi Leggett | 11y 6m | Active | |
| 17 | Jeb Leggett | 9y 4m | Active | |
| 20 | Mason Nickell | 9y 7m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 3 | 6 | 0-2-1 | 10 | 3.67 | 10.67 | -7.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/5 11:40 AM | Robert E Russell Sports Complex 1 | 0 SWARM | 13 Gulf Coast Reapers | |
| Game #2 | 9/5 1:20 PM | Robert E Russell Sports Complex 1 | 10 SWARM | 10 SANDLOT LEGENDS | |
| Game #3 | 9/6 11:00 AM | Robert E Russell Sports Complex 1 | 1 SWARM | 9 SANDLOT LEGENDS |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 0-2-0 | 0 | 0.00 | 10.00 | -10.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/10 12:20 PM | Columbia SportsPlex 1 | 0 SWARM | 10 Mississippi Heat Missiles-11u | |
| Game #2 | 10/10 2:00 PM | Columbia SportsPlex 1 | 0 SWARM | 10 Thunderbolts |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 7 | 2 | 0-3-0 | 11 | 7.00 | 11.67 | -4.67 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/14 9:00 AM | Magee Sports Complex 7 | 5 SWARM | 7 SANDLOT LEGENDS | |
| Game #2 | 11/14 12:20 PM | Magee Sports Complex 7 | 5 SWARM | 16 Motivator Red 10U | |
| Game #3 | 11/15 11:40 AM | Magee Sports Complex 8 | 11 SWARM | 12 New Orleans Spice |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event