| Record | |
|---|---|
| W-L-T | 11-9-2 |
| Win % | .545 |
| Avg Finish | 3.00 |
| Ranking Points | 49 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.18 |
| Avg Runs Allowed | 4.95 |
| Avg Runs Difference | 2.23 |
| Runs Scored | 158 |
| Runs Allowed | 109 |
| vs. Classes | |
|---|---|
| 10U-A | 8-7-2 |
| 10U-AA | 3-2-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/19/2026 | Coastal Mississippi Gulf Coast NIT Kickoff | 10U-A | 4-1-0 |
| 6 | 9/26/2026 | Coastal Mississippi One Day Banana Ball Brawl | 10U-A | 1-1-1 |
| 10/3/2026 | 3rd Annual Preston Ordone Memorial NIT Championship | 10U-A | 0-0-0 | |
| 2 | 10/24/2026 | Coastal Mississippi Pumpkin Smash Bash | 10U-A | 3-2-1 |
| 6 | 10/30/2026 | Coastal MS Haunted Nights at the Sportsplex - supporting Rally for Rhett!!! | 10U-A | 1-2-0 |
| 4 | 11/14/2026 | Coastal Mississippi Fall NIT Championship | 10U-A | 2-3-0 |
| 2/27/2027 | Coastal MS Spring Thaw Classic NIT | 10U-A | 0-0-0 | |
| 3/6/2027 | Spring Fling Kick Off | 10U-A | 0-0-0 | |
| 3/20/2027 | Coastal MS Lucky Swings & Diamond Things | 10U-A | 0-0-0 | |
| 3/27/2027 | South MS Easter Bash Saturday Only | 10U-A | 0-0-0 | |
| 4/3/2027 | Coastal MS Bunny Hops Home Run Shots | 10U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Colton Allen | 9y 7m | Active | ||
| Jaxon Cassaday | 10y | Active | ||
| Rowan Combest | 9y 8m | Active | ||
| 4 | Maddox Cramer | 10y 2m | Pending | |
| Carson Guilliot | 8y 9m | Active | ||
| Preston Guilliot | 10y 4m | Active | ||
| Oaklen Hanberry | 9y 7m | Active | ||
| Kyesen Ladner | 10y 4m | Active | ||
| 6 | Kaison Spates | 9y 9m | Pending | |
| 13 | Kree Harmon | 9y 8m | Active | |
| Cade Wall | 10y 3m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 1 | 15 | 4-1-0 | 11 | 7.40 | 3.80 | 3.60 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 12:00 PM | A.J. Holloway Sports Complex 6 | 11 Rising Stars 10U - Combest | 1 Mud Bugs | |
| Game #2 | 9/19 3:00 PM | A.J. Holloway Sports Complex 6 | 4 Rising Stars 10U - Combest | 6 Hounds 10U | |
| Game #3 | 9/20 4:00 PM | A.J. Holloway Sports Complex 6 | 9 Rising Stars 10U - Combest | 8 Elite Sports Academy | |
| Game #4 | 9/20 2:30 PM | A.J. Holloway Sports Complex 6 | 7 Rising Stars 10U - Combest | 0 Hounds 10U | |
| Game #5 | 9/20 1:00 PM | A.J. Holloway Sports Complex 6 | 6 Rising Stars 10U - Combest | 4 MS Rays Diaz 10u |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 11 | 1-1-1 | 11 | 6.67 | 6.33 | 0.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/26 2:45 PM | Gulfport Sportsplex 13 | 5 Rising Stars 10U - Combest | 5 OTG Diamond Kings 10U-Lucedale | |
| Game #2 | 9/26 4:00 PM | Gulfport Sportsplex 13 | 11 Rising Stars 10U - Combest | 7 Hattiesburg Generals - Mc 10U | |
| Game #3 | 9/27 10:00 AM | Gulfport Sportsplex 12 | 4 Rising Stars 10U - Combest | 7 MS Gnats 10U |
No games scheduled for this event
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 2 | 14 | 3-2-1 | 12 | 6.67 | 4.50 | 2.17 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/24 1:30 PM | Bayou View Sports Complex 3 | 3 Rising Stars 10U - Combest | 8 10U Party Animals | |
| Game #2 | 10/24 4:50 PM | Bayou View Sports Complex 3 | 4 Rising Stars 10U - Combest | 4 Tribe 10u | |
| Game #3 | 10/25 11:50 AM | Bayou View Sports Complex 2 | 8 Rising Stars 10U - Combest | 4 MS Gnats 10U | |
| Game #4 | 10/25 3:10 PM | Bayou View Sports Complex 2 | 12 Rising Stars 10U - Combest | 1 LA Havoc 10u -Price | |
| Game #5 | 10/25 4:50 PM | Bayou View Sports Complex 2 | 4 Rising Stars 10U - Combest | 8 10U Party Animals | |
| Game #6 | 10/25 8:30 AM | Bayou View Sports Complex 2 | 9 Rising Stars 10U - Combest | 2 Tribe 10u |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 9 | 1-2-0 | 12 | 7.00 | 6.00 | 1.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 10/30 5:30 PM | Gulfport Sportsplex 5 | 5 Rising Stars 10U - Combest | 8 MS Rays Diaz 10u | |
| Game #2 | 10/30 8:40 PM | Gulfport Sportsplex 5 | 12 Rising Stars 10U - Combest | 4 MS Gnats 10U | |
| Game #3 | 11/1 8:30 AM | Gulfport Sportsplex 5 | 4 Rising Stars 10U - Combest | 6 MS Gnats 10U |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 4 | 2-3-0 | 15 | 8.00 | 5.20 | 2.80 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/14 10:40 AM | Gulfport Sportsplex 12 | 5 Rising Stars 10U - Combest | 6 MS Rays 10u - Cobb | |
| Game #2 | 11/14 12:20 PM | Gulfport Sportsplex 12 | 5 Rising Stars 10U - Combest | 8 Coast Boyz Elite 10U | |
| Game #3 | 11/15 12:20 PM | Gulfport Sportsplex 11 | 9 Rising Stars 10U - Combest | 1 MS Rays Diaz 10u | |
| Game #4 | 11/15 3:40 PM | Gulfport Sportsplex 11 | 6 Rising Stars 10U - Combest | 7 MS Rays 10u - Cobb | |
| Game #5 | 11/15 9:00 AM | Gulfport Sportsplex 11 | 15 Rising Stars 10U - Combest | 4 Bayou Brawlers 10U |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event