| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 6.00 |
| Ranking Points | 3 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.00 |
| Avg Runs Allowed | 7.33 |
| Avg Runs Difference | -4.33 |
| Runs Scored | 9 |
| Runs Allowed | 22 |
| vs. Classes | |
|---|---|
| 13U 60/90 | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/19/2026 | Coastal Mississippi Gulf Coast NIT Kickoff | 13U-OPEN | 0-3-0 |
| 9/27/2026 | Louisiana 1 Day Banana Ball | 13U 60/90 | 0-0-0 | |
| 10/18/2026 | Louisiana FALL Championship | 13U 60/90 | 0-0-0 | |
| 10/30/2026 | Coastal MS Haunted Nights at the Sportsplex | 13U-OPEN | 0-0-0 | |
| 11/7/2026 | Coastal Mississippi Salute to Service | 13U 60/90 | 0-0-0 | |
| 11/14/2026 | Coastal Mississippi Fall NIT Championship | 13U 60/90 | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 5 | Grant Pierce | 12y 11m | Active | |
| 7 | Fisher Russell | 13y 1m | Active | |
| 9 | LUKE PEREZ | 12y 11m | Active | |
| 19 | Keli Stringer | 13y 8m | Active | |
| 20 | Parker Francingues | 12y 9m | Active | |
| 22 | River Stringer | 12y 7m | Active | |
| 23 | Colton Morris | 13y 4m | Active | |
| 33 | Brant Hundl | 12y 11m | Active | |
| 99 | Kason Aldridge | 13y | Active | |
| Henry Tanner | 13y | Active | ||
| 13 | Myles Turner | 12y 8m | Active |
Indicates grade exception players
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 6 | 3 | 0-3-0 | 5 | 3.00 | 7.33 | -4.33 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 9/19 8:30 AM | A.J. Holloway Sports Complex 1 | 1 PRIME BASEBALL | 12 SBG Sox GC - Jordan 13U | |
| Game #2 | 9/19 12:00 PM | A.J. Holloway Sports Complex 1 | 3 PRIME BASEBALL | 4 Wolfpack Baseball | |
| Game #3 | 9/20 1:45 PM | A.J. Holloway Sports Complex 1 | 5 PRIME BASEBALL | 6 Wolfpack Baseball |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event