| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Avg Finish | 9.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.67 |
| Avg Runs Allowed | 11.67 |
| Avg Runs Difference | -8.00 |
| Runs Scored | 11 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 13U-A | 0-3-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 11/7/2026 | Military Strong Benefit Tournament - 3x Points NIT | 13U-A | 0-3-0 |
| 11/14/2026 | The Turkey Classic | 13U-A | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Sam Cipiti | 12y 7m | Active | ||
| 10 | Camden Heim Corey Heim | 13y 2m | Pending | |
| Hector Hernandez | 13y 1m | Pending | ||
| Ben Nichols | 13y | Pending | ||
| Patrick Riney | 12y 8m | Active | ||
| Levi Shelton | 12y 10m | Pending | ||
| Gabriel Sosa | 13y 3m | Pending | ||
| Mason Stice | 13y 1m | Active | ||
| Jack Sutton | 12y 6m | Active | ||
| Levi Vanvactor | 12y 8m | Active | ||
| Sutton Wyatt | 13y 4m | Active |
| Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
|---|---|---|---|---|---|---|
| 9 | 6 | 0-3-0 | 8 | 3.67 | 11.67 | -8.00 |
| # | Date/Time | Field | Team | VS | Team |
|---|---|---|---|---|---|
| Game #1 | 11/7 9:00 AM | Mt Washington Ball Park 2 | 8 Wolves 13U | 13 Oldham Ducks - 13U | |
| Game #2 | 11/7 12:40 PM | Mt Washington Ball Park 2 | 0 Wolves 13U | 16 KSA Bombers- Caulk | |
| Game #3 | 11/8 10:30 AM | Mt Washington Ball Park 3 | 3 Wolves 13U | 6 HCBC Longhorns |
No games scheduled for this event