Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/12/2025 | 82 CHALLENGE MAROON MADNESS ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
9/26/2025 | 82 CHALLENGE EPHIS PITCH CLASSIC ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/3/2025 | NORTH MISSISSIPPI FALL STATE TOURNAMENT | 9U-A | 0-0-0 | |
10/10/2025 | BREAST CANCER AWARENESS( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
10/24/2025 | 82 CHALLENGE SPOOKTACULAR ( FRIDAY NIGHT AND SATURDAY ONLY ) | 9U-A | 0-0-0 | |
11/1/2025 | BIG TIME SPORTS TILL NEXT TIME SATURDAY ONLY | 9U-AA | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
4 | Case Robbins | 9 and 0 months | Active |
7 | Cayson Wilkerson | 8 and 3 months | Active |
8 | Parker Wright | 8 and 6 months | Active |
10 | Greyson Flurry | 8 and 7 months | Active |
11 | Carson Spencer | 8 and 10 months | Active |
12 | Jack Stevens | 8 and 10 months | Active |
13 | Kaylor Burks | 8 and 4 months | Active |
14 | Tobias Carr | 8 and 11 months | Active |
21 | Carter Jernigan | 8 and 3 months | Active |
30 | Quentin Gillespie Jr. | 8 and 3 months | Active |
31 | Westley Gill | 8 and 11 months | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event