Record | |
---|---|
W-L-T | 5-0-0 |
Win % | 1.000 |
Avg Finish | 1.00 |
Ranking Points | 11 |
Stats | |
---|---|
Avg Runs Scored | 8.40 |
Avg Runs Allowed | 3.60 |
Avg Runs Difference | 4.80 |
Runs Scored | 42 |
Runs Allowed | 18 |
vs. Classes | |
---|---|
8U-AA CP | 5-0-0 |
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/6/2025 | Central MS - 9th Annual First Responder Tribute - Presented by Triple Play Sports | 8U-AA CP | 5-0-0 |
9/20/2025 | Central MS - Super Slam Qualifier - Presented by Triple Play Sports | 8U-AA CP | 0-0-0 | |
10/11/2025 | Central MS - Fall State Tournament- Presented by Triple Play Sports | 8U-AA CP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
00 | Beau Wilson | 8 and 2 months | Active |
3 | Shep Powell | 8 and 7 months | Active |
7 | Owen "Sims" Oberhousen | 8 and 1 month | Active |
9 | Caysen Fontenot | 7 and 0 months | Active |
10 | Barrett Vaughan | 8 and 5 months | Active |
14 | Briggs Welch | 7 and 4 months | Active |
17 | Leyton Larson | 8 and 3 months | Active |
22 | Nash Shelton | 8 and 0 months | Active |
23 | Eli "Brooks" Johnson | 8 and 0 months | Active |
44 | Brooks Blain | 7 and 10 months | Active |
Indicates grade exception players
Place | Points | W-L-T | Max RS | Avg RS | Avg RA | Avg RD |
---|---|---|---|---|---|---|
1 | 11 | 5-0-0 | 12 | 8.40 | 3.60 | 4.80 |
# | Date/Time | Field | Team | VS | Team |
---|---|---|---|---|---|
Game #1 | 9/6 5:00 PM | Quarry 5 | 12 MS Yankees - 8u Silver | 8 The Sips | |
Game #2 | 9/6 6:00 PM | Quarry 5 | 6 MS Yankees - 8u Silver | 4 Rising Stars 8U - Royal | |
Game #3 | 9/7 6:00 PM | Quarry 5 | 9 MS Yankees - 8u Silver | 1 Hitmen | |
Game #4 | 9/7 2:00 PM | Quarry 5 | 10 MS Yankees - 8u Silver | 1 The Sips | |
Game #5 | 9/7 5:00 PM | Quarry 5 | 5 MS Yankees - 8u Silver | 4 Florence Gators |
No games scheduled for this event
No games scheduled for this event