Grand Slam Sports Tournaments
SCHEDULES
As of 10:20 pm, all Sunday schedules are published.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
7 | Cribb, Chase | 1.0 | 1.0 | |||||
11 | Locsin, Kesler | 2.0 | 4.0 | 6.0 | ||||
16 | McClean, Elijah | 2.0 | 2.0 | |||||
2 | Smith Jr., David "DEUCE" | 2.0 | 2.0 | |||||
1 | Strickland, Ryan | 2.0 | 2.0 | |||||
8 | Wahl, Rylan | 1.0 | 1.0 | |||||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
24 | Bickers, Hudson | 2.1 | 2.1 | |||||
3 | Hansard, Cohen | 2.1 | 2.1 | |||||
52 | Hicks, Zachary | 2.2 | 2.2 | |||||
6 | Hurd, Brody | 1.1 | 1.1 | |||||
10 | Waller, Eric | 1.2 | 1.2 | |||||
14 | Young, Graham | 1.2 | 1.2 | |||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
20 | Cloud, Brayden | 3.0 | 3.0 | |||||
1 | Cothern, Landon | 0.2 | 1.0 | 1.2 | ||||
25 | Kehren, Ansley | 1.0 | 0.2 | 1.2 | ||||
22 | Locke, Jackson | 2.0 | 2.0 | |||||
5 | Smith, Oliver | 1.0 | 1.0 | |||||
10 | Vick, Bennett | 1.0 | 0.1 | 1.1 | ||||
Total | 4.2 | 3.0 | 3.0 | 10.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
1 | Alvarez, Yannik | 2.0 | 2.2 | 4.2 | ||||
9 | Franatovich, Matthew | 1.0 | 1.0 | |||||
25 | Hovis, Mason | 1.0 | 1.0 | |||||
21 | Schreiber, Maddox | 1.0 | 1.0 | |||||
10 | Smith, Bryan | 1.1 | 1.1 | |||||
34 | Turner, Michael | 1.0 | 1.0 | |||||
Total | 2.0 | 3.0 | 5.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
2 | Butler, Everett | 3.0 | 3.0 | |||||
11 | Gannon, Chase | 1.0 | 2.0 | 3.0 | ||||
4 | Ingram, Silas | 3.0 | 3.0 | |||||
13 | Nordholz, Luke | 2.0 | 2.0 | |||||
3 | Robinson, Tyler | 3.0 | 3.0 | |||||
1 | Willis, Kyari | 1.0 | 1.0 | |||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | ||
8 | Hunt, Gavin | 3.0 | 2.0 | 5.0 | ||||
24 | Smith, Witt | 2.0 | 4.0 | 6.0 | ||||
2 | Spires, Grant | 2.0 | 4.0 | 6.0 | ||||
7 | Sport, Nathan | 3.0 | 1.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 6.0 | 21.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | ||
10 | Broach, Brody | 2.0 | 2.0 | |||||
34 | Frysz, Trent | 2.0 | 2.0 | |||||
20 | Green, Marcus | 2.0 | 1.0 | 3.0 | ||||
1 | Hasty, Miles | 2.0 | 3.1 | 5.1 | ||||
22 | Roach, Durham | 1.0 | 5.0 | 6.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 4.1 | 18.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total | |
1 | Joldersma, Skyler | 4.0 | 4.0 | |||||
5 | Littles, Jordan Javis | 3.1 | 3.1 | |||||
11 | Lowe, James | 4.0 | 0.2 | 4.2 | ||||
20 | Reed, Kayden | 2.0 | 4.0 | 6.0 | ||||
24 | Sanders, Jordan | 1.0 | 1.2 | 2.2 | ||||
14 | Simmons, Zachary | 4.1 | 4.1 | |||||
Total | 6.0 | 4.0 | 5.0 | 4.0 | 6.0 | 25.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | ||
10 | Johansen, Harrison | 0.2 | 1.2 | 2.1 | ||||
13 | Mazone, Kalil | 1.2 | 1.2 | |||||
7 | Seipert, Sean | 2.0 | 1.0 | 3.0 | ||||
15 | Sellers, Graydon | 2.0 | 1.0 | 3.0 | ||||
3 | Soltay, Parker | 2.0 | 2.0 | 1.0 | 5.0 | |||
23 | Walker, Payton | 2.0 | 0.1 | 1.1 | 3.2 | |||
Total | 2.2 | 6.0 | 6.0 | 4.0 | 18.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
6 6/11 |
Total |
22 | Barnett, Winston | 1.1 | 2.0 | 3.1 | ||||
6 | Booth, Andrew | 4.0 | 2.2 | 6.2 | ||||
25 | Brown, Beckett | 1.0 | 2.0 | 2.0 | 5.0 | |||
16 | Hambrick III, Michael | 3.0 | 3.0 | |||||
13 | Howell, Kaiden | 4.0 | 4.0 | |||||
34 | Kostopoulos, Pete | 3.0 | 3.0 | |||||
3 | Mentzer, Brayden | 1.0 | 1.0 | |||||
1 | Shareef III, Abdul | 1.2 | 2.0 | 3.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 6.0 | 5.2 | 29.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total | |
00 | Adams, Cal | 0.1 | 0.1 | |||||
9 | Browning, Branson | 1.1 | 1.1 | |||||
21 | Cook, Brody | 2.0 | 1.2 | 3.2 | ||||
4 | Coursey, Reece | 0.1 | 1.0 | 1.0 | 2.1 | |||
11 | Ellenburg, Trey | 1.0 | 1.0 | 2.0 | ||||
15 | Glaxe, Braxton | 2.0 | 1.1 | 3.1 | ||||
8 | Nystrom, Jax | 0.1 | 0.1 | |||||
2 | Roesch, Aidan | 1.2 | 2.0 | 3.2 | ||||
5 | Schultz, Cooper | 1.0 | 2.0 | 3.0 | ||||
22 | Yeager, Colby | 2.0 | 2.1 | 4.1 | ||||
Total | 6.0 | 6.0 | 4.0 | 5.0 | 3.1 | 24.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | |||
12 | Carter, Wyatt | 1.0 | 1.0 | |||||
19 | Lordo, Dominick | 3.0 | 3.0 | |||||
26 | Martin, Chase | 3.0 | 0.2 | 3.2 | ||||
8 | Rebstock, Joey | 4.1 | 4.1 | |||||
2 | White, Calvin | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |