SPRING FORWARD TONIGHT !!!
All bracket play will be posted as soon as the last game ends on each field.
SPRING FORWARD TONIGHT !!
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
Total | ||
| 99 | Bentley, Cason | 1.0 | 1.0 | ||||
| 19 | Berry, Josiah | 1.0 | 1.0 | ||||
| 10 | Bowles, Dallas | 2.0 | 2.0 | ||||
| 20 | Hargrove, Landon | 1.2 | 2.1 | 4.0 | |||
| 16 | Johnson III, Stephen | 1.1 | 1.1 | ||||
| 42 | Middlebrooks, Zayden | 2.0 | 1.2 | 3.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/9 |
3
3/10 |
4
3/10 |
5
3/10 |
Total |
| Clark, Beckham | 2.0 | 2.0 | |||||
| Fusco, Micah | 1.0 | 4.0 | 5.0 | ||||
| Hemmings, Kyle | 0.1 | 2.0 | 0.1 | 2.2 | |||
| Higginbotham, Parks | 1.1 | 1.1 | |||||
| Lewis, Beau | 0.1 | 0.1 | |||||
| Long, Rhett | 1.0 | 0.1 | 1.1 | ||||
| Roy, Lincoln | 1.0 | 1.0 | 0.1 | 0.1 | 2.2 | ||
| Sharrett, Caden | 1.0 | 2.0 | 3.0 | ||||
| Van Asch, Ian | 1.0 | 2.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 2.1 | 21.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
Total | ||
| Cogswell, Griffin | 4.0 | 4.0 | |||||
| Delain, Liam | 0.2 | 1.2 | 2.1 | ||||
| Ellison Jr., Chevy | 3.1 | 3.1 | |||||
| Moore, Hayden | 2.0 | 2.0 | |||||
| Newton, Brooks | 1.0 | 3.1 | 4.1 | ||||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
4
3/10 |
5
3/10 |
Total |
| 8 | Campbell, KE | 3.0 | 3.0 | ||||
| 4 | Etheridge, Trip | 3.0 | 3.0 | ||||
| 24 | Moering, Cash | 1.0 | 1.0 | ||||
| 0 | Morales, Jonah | 3.0 | 3.0 | ||||
| 25 | Roland, Rhys | 3.0 | 3.0 | ||||
| 5 | Sierra, Isaac | 1.0 | 3.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 17.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
Total | ||
| 4 | Fielder, Hudson | 1.1 | 1.1 | ||||
| 33 | Fryslie, Zane | 0.1 | 0.1 | ||||
| 7 | Lemonds, Camden | 1.1 | 1.1 | ||||
| 22 | Oleary, Jet | 0.2 | 0.2 | ||||
| 5 | Paul, Grayson | 3.2 | 3.2 | ||||
| 17 | Spires, Mason | 3.0 | 3.0 | ||||
| 9 | Westbrooks, Rhett | 0.2 | 0.2 | ||||
| 1 | Wood, Wyatt | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
Total | ||
| 28 | Faulkner, Pace | 1.2 | 1.2 | ||||
| 8 | Johnson, Sanders | 2.0 | 2.0 | ||||
| 5 | Kim, Caleb | 2.0 | 2.0 | ||||
| 12 | Nackers, Noah | 2.0 | 2.0 | ||||
| 17 | Park, Yedam | 1.0 | 1.0 | ||||
| 11 | Suchan, Andrew | 3.0 | 3.0 | ||||
| 1 | Tunick, Asher | 0.2 | 1.0 | 1.2 | |||
| Total | 4.2 | 4.0 | 4.2 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/9 |
2
3/9 |
3
3/10 |
4
3/10 |
Total | |
| Bestard, Ivan | 2.0 | 2.0 | |||||
| Coffey, Barrett | 2.0 | 2.0 | |||||
| Cummings, Braxton | 0.1 | 2.1 | 2.2 | ||||
| Farrow, Lathan | 4.0 | 4.0 | |||||
| Kern, Cam | 1.2 | 1.2 | |||||
| Land, Maddox | 2.2 | 2.2 | |||||
| Lawrence, Waylon | 0.2 | 0.2 | |||||
| Padgett, Timothy | 2.0 | 2.0 | |||||
| Smith, Andrew Wyatt | 1.0 | 1.0 | |||||
| Total | 4.2 | 5.0 | 6.0 | 3.0 | 18.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
3/8 |
2
3/9 |
3
3/10 |
Total | ||
| 2 | Albrecht, Porter | 2.1 | 2.1 | ||||
| 11 | Connell, Quinn | 2.0 | 2.0 | ||||
| 19 | Councilman, Mason | 1.0 | 1.0 | ||||
| 9 | Densmore, Sutton | 0.2 | 0.2 | ||||
| 5 | Johnson, Beckham | 1.0 | 2.0 | 3.0 | |||
| 4 | Majors, Adam | 1.0 | 1.0 | ||||
| 13 | Rivera, Mateo | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |||