Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total |
4 | Day, Brantley | 1.0 | 1.0 | |||
1 | Dunnam, Ryder | 4.0 | 4.0 | |||
2 | Jones, Lane | 4.0 | 4.0 | |||
9 | Saranthus, Hagen | 1.0 | 1.2 | 2.2 | ||
23 | Willis, Fisher | 2.0 | 2.0 | |||
Total | 3.0 | 2.2 | 4.0 | 4.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total |
3 | Alexander, Jaxten | 1.0 | 1.0 | |||
12 | Arms, Barrett | 1.0 | 1.0 | |||
10 | Bratton, Rylan | 1.0 | 1.0 | 2.0 | ||
16 | Kreutzer, Thomas | 1.0 | 1.0 | |||
22 | Ladner, Easton | 2.0 | 2.0 | |||
24 | LaFontaine, Maddux | 1.0 | 1.0 | |||
11 | Levens, Reid | 1.0 | 1.0 | |||
23 | Smith, Emerson | 2.0 | 2.0 | |||
25 | Warner, Aiden | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | |
5 | Beck, Jensen | 1.1 | 1.1 | |||
12 | Haffey, Emmet | 1.2 | 1.2 | |||
2 | Johnson, Gunner | 0.2 | 0.2 | |||
13 | Murray, Parker | 1.2 | 1.2 | |||
10 | Switzer, Corbin | 0.1 | 2.1 | 2.2 | ||
Total | 3.2 | 2.0 | 2.1 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | |
23 | Biggs, Tucker | 2.0 | 2.0 | |||
1 | Blackmon III, Marvin | 0.2 | 0.2 | |||
28 | Blain, Reed | 0.1 | 1.0 | 1.1 | ||
35 | Miles, Alexander | 2.1 | 1.0 | 3.1 | ||
15 | Stewart, Jaisen | 0.2 | 0.2 | |||
14 | Williams, Eastynn | 0.1 | 0.1 | |||
Total | 4.1 | 2.0 | 2.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total |
Gunn, Bradley | 1.0 | 1.0 | ||||
Jackson, Thomas | 2.2 | 2.2 | ||||
Johnson, Cinco | 1.0 | 1.0 | ||||
Long, Jake | 2.0 | 2.0 | ||||
McCombs, Easton | 0.1 | 1.0 | 1.1 | |||
Reynolds, Carter | 0.1 | 0.1 | ||||
Scott, Bahr | 1.2 | 1.2 | ||||
Stallworth, Reggie | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total |
1 | Jochum, Reese | 4.0 | 4.0 | |||
12 | LaFontaine, Brix | 2.0 | 2.0 | |||
00 | Penton IV, Donald | 2.1 | 2.1 | |||
13 | Schick Jr, Joshua | 0.2 | 0.2 | |||
8 | Smith, Baylor | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 | 3.0 | 4.0 | 11.0 |