Grand Slam Sports Tournaments
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
9/19/2021 | The Hudson Family Foundation Tournament | 8U-OPEN KP | 0-0-0 |
# | Player | Age | Status |
---|---|---|---|
2 | Bryson Moates | 11 and 5 months | Active |
8 | Hampton Mcinnis | 11 and 2 months | Active |
10 | Jack Barrentine | 11 and 4 months | Active |
11 | John Douglas Robertson | 10 and 8 months | Active |
14 | Lawson Joseph | 11 and 0 months | Active |
20 | Eli Sizemore | 10 and 10 months | Active |
22 | Jud Johnston | 10 and 7 months | Active |
34 | Colt Waters | 10 and 8 months | Active |
55 | Laken Lowry | 10 and 10 months | Active |
72 | Asher Gilbert | 11 and 2 months | Active |
No games scheduled for this event