| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 11:45 AM | Sat 11:45 AM | Boonevil BHS | MSX 08 | Wreckers 08 | |
| 2 Game 2 Sat 11:45 AM | Sat 11:45 AM | Boonevil NORTH | Southern Extreme | Vexus 08 | |
| 3 Game 3 Sat 1:00 PM | Sat 1:00 PM | Boonevil BHS | Mississippi Heat | Winner of Game 1 | |
| 4 Game 4 Sat 1:00 PM | Sat 1:00 PM | Boonevil NORTH | Dinger Diamonds (Red) | Winner of Game 2 | |
| 5 Game 5 Sat 2:15 PM | Sat 2:15 PM | Boonevil BHS | Loser of Game 4 | Loser of Game 1 | |
| 6 Game 6 Sat 3:30 PM | Sat 3:30 PM | Boonevil BHS | Loser of Game 3 | Loser of Game 2 | |
| 7 Game 7 Sat 6:00 PM | Sat 6:00 PM | Boonevil BHS | Winner of Game 5 | Winner of Game 6 | |
| 8 Game 8 Sat 4:45 PM | Sat 4:45 PM | Boonevil BHS | Winner of Game 3 | Winner of Game 4 | |
| 9 Game 9 Sat 7:15 PM | Sat 7:15 PM | Boonevil BHS | Loser of Game 8 | Winner of Game 7 | |
| 10 Game 10 Sat 8:30 PM | Sat 8:30 PM | Boonevil BHS | Winner of Game 8 | Winner of Game 9 | |
| 11 Game 11 Sat 9:45 PM | Sat 9:45 PM | Boonevil BHS | Winner of Game 10 | Loser of Game 10 |
| 4 | MSX 08 |
| 5 | Wreckers 08 |
| 3 | Southern Extreme |
| 6 | Vexus 08 |
| 1 | Mississippi Heat |
| 2 | Dinger Diamonds (Red) |
| L4 |
| L1 |
| L3 |
| L2 |
| L8 |
| L10 |