Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:15 PM | Sat 4:15 PM | Starkville Sportsplex McKEE NEEL-SCHAFFER | Seed 1 | Seed 4 | |
2 Game 2 Sat 6:00 PM | Sat 6:00 PM | Starkville Sportsplex McKEE NEEL-SCHAFFER | Seed 2 | Seed 3 | |
3 Game 3 Sat 7:45 PM | Sat 7:45 PM | Starkville Sportsplex McKEE NEEL-SCHAFFER | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:15 PM | Sat 4:15 PM | Starkville Sportsplex McKEE SECURITY SOLUT | Seed 5 | Seed 8 | |
2 Game 2 Sat 6:00 PM | Sat 6:00 PM | Starkville Sportsplex McKEE SECURITY SOLUT | Seed 6 | Seed 7 | |
3 Game 3 Sat 7:45 PM | Sat 7:45 PM | Starkville Sportsplex McKEE SECURITY SOLUT | Winner of Game 1 | Winner of Game 2 |
5 |
8 |
6 |
7 |