Grand Slam Sports Tournaments
Weather Report
Due to extreme field conditions, the remainder of this event has been cancelled.
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 11:00 AM | Sun 11:00 AM | Stewart Wheeler Park Jon | Seed 8 | Seed 9 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | Stewart Wheeler Park Ste | Seed 7 | Seed 10 | |
3 Game 3 Sun 12:50 PM | Sun 12:50 PM | Stewart Wheeler Park Jon | Seed 4 | Seed 5 | |
4 Game 4 Sun 12:50 PM | Sun 12:50 PM | Stewart Wheeler Park Ste | Seed 3 | Seed 6 | |
5 Game 5 Sun 2:40 PM | Sun 2:40 PM | Stewart Wheeler Park Jon | Seed 1 | Winner of Game 1 | |
6 Game 6 Sun 2:40 PM | Sun 2:40 PM | Stewart Wheeler Park Ste | Seed 2 | Winner of Game 2 | |
7 Game 7 Sun 4:30 PM | Sun 4:30 PM | Stewart Wheeler Park Jon | Winner of Game 5 | Winner of Game 3 | |
8 Game 8 Sun 4:30 PM | Sun 4:30 PM | Stewart Wheeler Park Ste | Winner of Game 6 | Winner of Game 4 | |
9 Game 9 Sun 6:20 PM | Sun 6:20 PM | Stewart Wheeler Park Jon | Winner of Game 7 | Winner of Game 8 |
8 |
9 |
7 |
10 |
1 |
4 |
5 |
2 |
3 |
6 |