Grand Slam Sports Tournaments
TOURNAMENT CANCELED
All games are canceled
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:40 PM | Sat 2:40 PM | FLP F1 | 9 Ms Marlins 10u - McQueen | 2 DSE Eagles | |
2 Game 2 Sat 2:40 PM | Sat 2:40 PM | FLP F2 | 17 Central MS Strikers | 2 MS Lumberjacks | |
3 Game 3 Sat 4:30 PM | Sat 4:30 PM | FLP F1 | 5 Rampage | 3 MS Express 10U | |
4 Game 4 Sat 4:30 PM | Sat 4:30 PM | FLP F2 | 11 MS Yankees 10u Silver | 10 Mississippi Krewe Baseball | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | FLP F1 | Ms Rangers | Ms Marlins 10u - McQueen | |
6 Game 6 Sun 1:00 PM | Sun 1:00 PM | FLP F2 | EC SOX MCCASKILL | Central MS Strikers | |
7 Game 7 Sun 2:50 PM | Sun 2:50 PM | FLP F1 | Winner of Game 5 | Rampage | |
8 Game 8 Sun 2:50 PM | Sun 2:50 PM | FLP F2 | Winner of Game 6 | MS Yankees 10u Silver | |
9 Game 9 Sun 4:40 PM | Sun 4:40 PM | FLP F1 | Winner of Game 7 | Winner of Game 8 |
8 | Ms Marlins 10u - McQueen | 9 |
9 | DSE Eagles | 2 |
7 | Central MS Strikers | 17 |
10 | MS Lumberjacks | 2 |
1 | Ms Rangers |
Ms Marlins 10u - McQueen |
4 | Rampage | 5 |
5 | MS Express 10U | 3 |
2 | EC SOX MCCASKILL |
Central MS Strikers |
3 | MS Yankees 10u Silver | 11 |
6 | Mississippi Krewe Baseball | 10 |
Rampage |
MS Yankees 10u Silver |