Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 12:30 PM | Sun 12:30 PM | Lyle Hansberger Sportsplex Bb2 | Seed 1 | Seed 8 | |
2 Game 2 Sat 4:15 PM | Sat 4:15 PM | Lyle Hansberger Sportsplex Bb2 | Seed 4 | Seed 5 | |
3 Game 3 Sun 2:15 PM | Sun 2:15 PM | Lyle Hansberger Sportsplex Bb2 | Seed 2 | Seed 7 | |
4 Game 4 Sun 2:15 PM | Sun 2:15 PM | Lyle Hansberger Sportsplex Bb4 | Seed 3 | Seed 6 | |
5 Game 5 Sun 4:00 PM | Sun 4:00 PM | Lyle Hansberger Sportsplex Bb2 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sun 4:00 PM | Sun 4:00 PM | Lyle Hansberger Sportsplex Bb4 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 5:45 PM | Sun 5:45 PM | Lyle Hansberger Sportsplex Bb2 | Winner of Game 5 | Winner of Game 6 |
1 |
8 |
4 |
5 |
2 |
7 |
3 |
6 |