Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

2020 NORTH GEORGIA STATE CHAMPIONSHIPS

Aug 1-2, 2020

SUNDAY SCHEDULES

All Sunday schedules are now posted.

Select Division

Ambush Baseball

# Player 1
8/1
2
8/1
3
8/2
Total
25 Carey, Kord 2.0 2.0
22 Carsen, McDuffie 1.0 1.0
10 Hall, Ayden 3.0 3.0
13 Higgins, Jax 0.1 0.1
24 Mullis, Mac 2.0 2.0
47 Odom, Mason 4.0 4.0
20 Schroeder, Austin 1.2 2.0 3.2
7 Simpson, Eston 1.0 1.0
Total 4.0 7.0 6.0 17.0

Classic City Yankees

# Player 1
8/1
2
8/1
3
8/2
Total
4 Clausen, Matthew 2.0 1.0 3.0
28 Drudge, Porter 3.1 3.1
21 Fuchs, Carson 1.2 0.2 2.1
10 Grow, Crawford 1.0 1.0
14 Knowles, Peyton 2.0 2.0
Total 5.0 4.0 2.2 11.2

Five Star National NG

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
9 Allen, MJ 1.0 1.0
5 Almeroth, Anthony 2.1 2.1
2 Anderson, Austin 1.0 3.0 4.0
7 Carr, Andrew 1.0 1.0
44 Carr, DJ 1.2 2.2 4.1
13 Oates, Colin 1.0 1.0
23 Senter, Brian 1.1 1.1
Total 5.0 3.0 3.0 4.0 15.0

Georgia Reapers

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
42 Bogany, Deshaun 1.0 1.0 2.0
22 Evans, Zach 2.2 1.1 4.0
8 Hudson, Bryce 2.0 0.1 2.1
17 Pogorzelski, Logan 5.0 1.0 6.0
34 Troha, Travis 3.0 3.0
Total 7.0 4.0 5.0 1.1 17.1

Georgia Select Braves (Warren)

# Player 1
8/1
2
8/1
3
8/2
Total
3 Freeman, Jackson 1.0 1.0
5 Holton, Tucker 1.0 1.0
07 kemp, jacob 1.0 1.0
13 Kersh, Boston 3.0 3.0
21 Metz, Luke 2.0 1.1 3.1
2 Sewell-Strabala, Gavin 2.0 2.0
12 Thompson, Kaden 0.2 0.2
Total 3.0 4.0 5.0 12.0

Home Plate Chili Dogs Phillips

# Player 1
8/1
2
8/1
3
8/2
Total
46 Coe, Tobias 0.2 1.2 2.1
1 Klinko, Kenneth 1.2 1.2
7 Lambert, Ford 2.1 2.1
0 Layton, Joshua 1.0 1.0
27 Parker, Dane 0.1 0.1
6 Phillips, Nolan 1.1 1.1
13 Smith, Mayson 1.0 1.0
26 Thornborough, Zachary 4.0 4.0
Total 4.0 6.0 4.0 14.0

Orange Crush

# Player 1
8/1
2
8/1
3
8/2
Total
10 Cole, Robert 2.0 2.0
15 Conn, Spencer 3.0 2.0 5.0
21 McCrary, Ian 1.0 0.2 1.2
17 McGovern, Joseph 3.0 3.0
18 Patterson, Kyle 1.1 1.1
7 Thomas, Johnson 0.2 0.2
4 Turnipseed, Lee 1.0 1.0
34 Wilson, Jameson 0.1 0.1
Total 6.0 5.0 4.0 15.0

QAB Prime

# Player 1
8/1
2
8/1
3
8/2
Total
1 Barr, Landon 3.1 3.1
4 Browning, Tristan 1.0 1.0
33 Glass, Davis 1.0 1.0
2 Hasenstab, Riley 2.0 2.0
22 Laughlin, Logan 1.2 3.0 4.2
20 Schmuhl, Jackson 0.1 0.1
27 Strader, DJ 0.1 0.1
42 Wilhoit, Jack 0.1 0.1
Total 4.1 3.2 5.0 13.0

SDG Angels

# Player 1
8/1
2
8/1
3
8/2
4
8/2
Total
7 Duncan, Cooper 3.0 1.0 4.0
16 Johnson, Byron 1.0 1.0
10 Kelley, Cameron 1.0 1.0
4 Knapp, Gehrig 2.0 1.1 3.1
15 Langley, Lucas 3.0 2.2 5.2
Total 5.0 3.0 3.0 4.0 15.0

Signature Park Prospects

# Player 1
8/1
2
8/1
3
8/2
4
8/2
5
8/2
6
8/2
Total
13 Andersson, Sean 1.0 5.0 6.0
7 Applebee, Benjamin 1.0 1.0
31 Hall, Ryan 0.1 3.1 3.2
9 Jividen, Zach 0.1 0.1
18 Kemerling, Carsen 1.0 2.0 2.0 5.0
24 Parlapiano, Hunter 4.0 4.0
42 Parlapiano, Tate 1.0 1.0
00 Rogers, Owen 1.0 1.0
2 Zopf, Brady 3.0 3.0
Total 2.1 2.1 6.0 3.1 4.0 7.0 25.0

Superior Sports Dirtbags

# Player 1
8/1
2
8/1
3
8/2
4
8/2
5
8/2
6
8/2
Total
18 Albert, Natalie 4.0 2.0 6.0
8 Bernath, Rebecca 5.0 5.0
11 Buhay, Michael 1.0 1.0
5 Edwards, Keeler 3.0 3.0
13 Edwards, William 2.2 2.2
27 Fernandez, Lucas 0.2 0.2
10 Hayes, Carter 0.2 0.2
3 Segal, Josh 2.0 0.2 0.1 2.0 5.0
7 Vaughn, Grey 1.2 1.0 2.2
29 Wilson, Padgett 4.1 4.1
Total 6.0 3.0 6.0 5.0 4.0 7.0 31.0