Grand Slam Sports Tournaments

New Albany, MS

BNA Bank Park

STATE TOURNAMENT 11U

Jul 10-12, 2020

Select Division

Boardtown Bombers

# Player 1
7/10
2
7/11
3
7/11
4
7/11
Total
6 Anthony, Walt 2.0 2.0
4 Bullock, JT 1.0 1.0
34 Johnson, Jack 2.0 2.0 4.0
24 Portera, Joseph 1.0 1.2 2.2
29 Riekhof, Christian 2.0 4.0 1.0 7.0
Total 4.0 3.2 4.0 5.0 16.2

Coyotes Baseball

# Player 1
7/10
2
7/11
3
7/11
4
7/12
Total
5 Blair, Braiden 2.0 2.0
24 Davis, Ty'lan 1.0 1.0 2.0
3 Dill, Jon Logan 1.0 1.0
4 Ferracci, Max 1.0 1.0
9 Flowers, Cooper 1.0 4.0 5.0
6 Foster, Clay 0.1 0.1
1 Shive, Paxton 1.2 1.2
10 Toliver, Jarett 3.0 3.0
Total 3.0 3.0 5.0 5.0 16.0

Delta Storm

# Player 1
7/10
2
7/11
3
7/11
Total
12 Bailey, Miles 3.0 3.0
17 Brown, Hayden 1.2 1.0 2.2
15 Downs, Nelson 2.0 3.0 5.0
9 Goss, Braden 0.1 1.0 1.1
Total 4.0 4.0 4.0 12.0

DINGER NATION BLACK

# Player 1
7/10
2
7/10
3
7/11
4
7/12
5
7/12
Total
10 Davis, Kullen 1.0 2.0 3.0
2 Hankins, Cy 2.0 1.0 3.0
4 Heisel, Benjamin 2.0 2.0
3 Hicks, Carson 0.1 1.0 1.1
14 JIMENEZ, JOSE 1.0 2.0 3.0
15 Kent, CARSTEN 2.0 1.0 3.0
6 McMillin, Dawson 2.0 3.0 5.0
9 Rodgers, CAMERON 2.0 2.0
Total 4.0 4.0 3.1 6.0 5.0 22.1

Madison County Thunder 11U

# Player 1
7/10
2
7/11
Total
34 Didion, Colin 3.0 3.0
99 Ellison, Cole 2.2 2.2
50 Parrish, Christian 0.1 0.1
03 Turner, Eli 2.0 2.0
Total 3.0 5.0 8.0

New Albany Bulldogs White

# Player 1
7/10
2
7/11
3
7/11
Total
4 Coleman, Clayton 0.2 0.2
27 Curbow, AJ 1.1 1.1
21 Dodd, Jax 2.0 2.0
16 Ewing, Sam 3.1 3.1
18 Ingram, Reese 2.0 2.0
1 JENKINS, MASON 1.2 1.2
Total 4.0 3.0 4.0 11.0

North Mississippi Naturals

# Player 1
7/10
2
7/11
3
7/11
4
7/12
5
7/12
Total
8 Clifton, Jaden 2.1 0.1 2.2
2 Kirk, Spencer 3.0 3.0
20 McDuffy, Jevan 2.2 4.0 6.2
11 Nunley, Connor 3.0 3.0
3 Riddle, Zeke 1.0 1.0
1 Walker, Brennan 1.2 1.2
22 Wilbanks, Logan 1.0 1.0
Total 4.0 5.0 3.0 3.0 4.0 19.0

Pontotoc Thunder

# Player 1
7/10
2
7/11
3
7/11
Total
2 Berry, Josiah 0.1 0.1
5 Butler, Simon 4.0 4.0
15 Cooley, Jake 1.0 1.0
8 Corley, Daylan 3.0 3.0
4 Cornelison, Nathan 2.1 2.1
Total 3.2 3.0 4.0 10.2

Saltillo Dirtbags

# Player 1
7/10
2
7/11
3
7/11
4
7/12
Total
11 Brewer, Doss 1.2 1.2
8 Cross, Charlie 1.0 0.2 1.2
18 Ellis, Peyson 1.0 1.0 2.0
19 Ellis, Presley 3.0 3.1 6.1
12 Graves, Cohen 1.0 1.0
17 PETRE, HUNTER 0.2 0.2
Total 3.0 3.0 3.1 4.0 13.1

Sluggers

# Player 1
7/10
2
7/11
3
7/11
4
7/12
Total
2 Amos, Jayceous 2.0 2.0
9 Denson, Koi 2.0 2.0
33 Hathorne, Alandrick 2.0 2.0
15 Jim, Arral 2.0 4.0 6.0
5 Johnson, Chaston 2.0 2.0
11 Sam, Manny 0.2 0.2
16 Willis, Hayden 0.1 0.1
Total 4.0 3.0 4.0 4.0 15.0

Tornadoes Baseball

# Player 1
7/10
2
7/11
3
7/11
4
7/12
Total
00 Clayborn, Kaden 3.0 3.0
12 Grissom, Jr., Jon-Detrick 0.1 0.1
26 Hannah, De'Shann 1.0 1.0
1 Harden, Derion 1.0 3.0 4.0
27 Higgenbottom, Jr., DJ 3.0 3.0
7 Pollard, Vandarrius 1.0 1.0
Total 3.0 4.0 2.1 3.0 12.1