SCHEDULES
As of 10:20 pm, all Sunday schedules are published.
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 10 | Jones, Coleman | 2.0 | 1.1 | 3.1 | ||||
| 14 | Keneagy, Jarrett | 2.0 | 2.0 | |||||
| 16 | Latva, Ryan | 5.0 | 5.0 | |||||
| 4 | Osada, Ethan | 2.0 | 3.0 | 5.0 | ||||
| 7 | Sommers, Maddox | 3.0 | 1.0 | 2.2 | 6.2 | |||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 18 | BARNETT, CHASE | 3.0 | 3.0 | |||||
| 12 | Herrington, Hudson | 3.0 | 5.2 | 8.2 | ||||
| 00 | Wallace, Will | 1.0 | 0.1 | 2.0 | 3.1 | |||
| 84 | Woolfolk, Brandon | 3.0 | 2.0 | 5.0 | ||||
| Total | 6.0 | 4.0 | 6.0 | 4.0 | 20.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 4 | Harrison, Jacob | 2.0 | 2.0 | 4.0 | ||||
| 29 | Powell, Judah | 3.0 | 3.0 | |||||
| 15 | Pruitt, Layton | 4.0 | 4.0 | |||||
| 12 | Shipman, Kenneth | 1.0 | 1.0 | |||||
| 6 | Souther, Charles | 4.0 | 2.0 | 1.0 | 7.0 | |||
| Total | 6.0 | 3.0 | 4.0 | 6.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 22 | Clark, Tyler | 1.0 | 1.0 | |||||
| 15 | Haynes, Reiken | 2.2 | 3.0 | 5.2 | ||||
| 27 | O'Neal, Cam | 1.1 | 1.1 | |||||
| 3 | Remillard, Marcus | 2.1 | 2.1 | |||||
| 42 | Senft, Sully | 0.2 | 0.2 | |||||
| 8 | White, Easton | 3.0 | 3.0 | |||||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 3 | Bible, Aiden | 2.0 | 2.1 | 4.1 | ||||
| 1 | Bishop, Parker | 2.0 | 2.0 | |||||
| 9 | Bryant, Colin | 0.2 | 0.2 | |||||
| 44 | Gagliano, Michael | 1.0 | 3.0 | 4.0 | ||||
| 7 | Ledbetter, Trace | 1.0 | 2.0 | 3.0 | ||||
| 25 | Mack, Ethan | 1.0 | 1.0 | |||||
| Total | 4.0 | 3.0 | 5.0 | 3.0 | 15.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 20 | Cheek, Haze | 1.0 | 1.0 | |||||
| 62 | Ciesla, Luke | 1.0 | 2.0 | 3.0 | ||||
| 22 | Clyburn, Preston | 1.0 | 1.0 | |||||
| 45 | Eckard, Oz | 2.0 | 1.0 | 3.0 | ||||
| 26 | Henley, Ethan | 1.0 | 2.0 | 3.0 | 6.0 | |||
| 38 | Wadsworth, Elijah | 2.0 | 1.0 | 3.0 | 6.0 | |||
| Total | 5.0 | 6.0 | 3.0 | 6.0 | 20.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 14 | Argo, Coy | 0.2 | 0.2 | |||||
| 11 | Oliver, Josh | 2.0 | 2.0 | |||||
| 42 | Roberts, Jonathan | 1.0 | 1.1 | 2.1 | ||||
| 8 | Spear, Judd | 1.0 | 3.2 | 4.2 | ||||
| 2 | Thomason, Hudson | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.0 | 3.2 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 11 | Burns, Jack | 2.0 | 4.0 | 6.0 | ||||
| 8 | Cuellar, Gabe | 1.0 | 1.0 | |||||
| 10 | Eidson, Ethan | 1.0 | 2.0 | 3.0 | ||||
| 1 | Parsons, Pearce | 1.0 | 5.0 | 6.0 | ||||
| 55 | Quinnelly, Brighton | 0.2 | 0.2 | |||||
| 25 | Seals, Wyatt | 4.0 | 4.0 | |||||
| 12 | Tripplehorn, Parker | 0.1 | 1.0 | 1.1 | ||||
| 24 | Yeager, Jonathan | 0.1 | 0.2 | 1.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 7 | Dodero, Rocco | 3.1 | 3.1 | |||||
| 24 | Talley, Jack | 2.2 | 1.0 | 3.2 | ||||
| 10 | Virani, Aryan | 0.2 | 0.2 | |||||
| 25 | White, Austin | 1.0 | 3.0 | 4.0 | ||||
| Total | 5.0 | 2.2 | 4.0 | 11.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 10 | Bennett, Ty | 1.1 | 2.1 | 3.2 | ||||
| 99 | Hedges, Colin | 3.2 | 1.0 | 4.2 | ||||
| 44 | Primm, Owen | 2.0 | 2.0 | |||||
| 9 | Pruitt, Luke | 3.0 | 3.0 | |||||
| Total | 5.0 | 5.0 | 3.1 | 13.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 1 | Bruce, Dalen | 1.0 | 1.0 | |||||
| 28 | DiJohn, Luke | 1.0 | 1.0 | |||||
| 2 | Mercado, Luke | 1.0 | 3.0 | 4.0 | ||||
| 25 | Rubio, Leo | 1.0 | 2.0 | 3.0 | ||||
| 45 | SEITZ, Gavyn | 2.0 | 2.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 15 | Blackwell, brayden | 1.0 | 1.0 | 0.1 | 2.1 | |||
| 3 | Hamm, Colton | 2.0 | 4.1 | 6.1 | ||||
| 42 | Lloyd, Jack | 2.0 | 2.0 | |||||
| 14 | Nunn, JP | 0.2 | 0.2 | 1.1 | ||||
| 7 | savage, luke | 4.0 | 1.0 | 5.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 2.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 7 | Boyett, Hunter | 2.0 | 2.0 | |||||
| 24 | Dial, Parker | 2.0 | 2.0 | |||||
| 34 | Hill, Tristen | 1.0 | 1.0 | |||||
| 12 | Langley, Lucas | 1.0 | 1.0 | |||||
| 16 | Mitchell, Brayden | 1.2 | 1.2 | |||||
| 8 | Norton, Will | 4.0 | 4.0 | |||||
| 5 | Payne, Reece | 1.0 | 1.0 | 0.1 | 2.1 | |||
| 22 | Yeomans, Jackson | 3.0 | 1.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 6.0 | 3.0 | 18.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 22 | Cole, Jude | 1.1 | 1.1 | |||||
| 46 | Davies, Cole | 1.1 | 1.1 | |||||
| 11 | Lybrook, Wesley | 4.2 | 4.2 | |||||
| 13 | Navratil, Charlie | 0.1 | 0.1 | |||||
| 42 | Shah, Nikhil | 3.0 | 3.0 | |||||
| 9 | Smith, Cooper | 1.0 | 1.0 | |||||
| 5 | Walters, Andrew | 2.0 | 2.0 | |||||
| Total | 3.2 | 4.0 | 6.0 | 13.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 0 | Cahill, Tanner | 1.0 | 2.0 | 0.2 | 1.2 | 5.1 | ||
| 9 | Castro, Logan | 1.2 | 0.2 | 2.1 | ||||
| 22 | Davidson, Will | 2.0 | 0.1 | 2.1 | ||||
| 3 | Eubanks, Connor | 2.0 | 2.1 | 4.1 | ||||
| 13 | Hubbard, Charlie | 2.2 | 3.0 | 5.2 | ||||
| 33 | Treadwell, Austin | 0.1 | 1.0 | 1.1 | ||||
| 7 | Venegas, Gabe | 0.1 | 0.1 | 0.2 | ||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 22.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 4 | Banks, Mason | 0.2 | 0.2 | |||||
| 2 | Fallick, Elijah | 1.2 | 1.2 | |||||
| 6 | Hollis, Landon | 1.0 | 0.1 | 1.1 | ||||
| 15 | Kelly, Karson | 1.0 | 1.1 | 2.1 | ||||
| 10 | Scolamiero, Sam | 0.1 | 0.1 | |||||
| 5 | Toler, Braden | 1.0 | 2.2 | 3.2 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 6 | Blalock, Logan | 1.1 | 1.1 | |||||
| 00 | Cleghorn, Austin | 1.0 | 1.0 | |||||
| 5 | Gunter, Toby | 1.0 | 1.0 | |||||
| 12 | Lovett, Nathan | 1.0 | 1.0 | |||||
| 46 | Maier, Will | 1.0 | 1.2 | 2.2 | ||||
| 23 | Pavlich, Christopher | 1.0 | 1.0 | |||||
| 1 | Williamson, Austin | 3.0 | 3.0 | |||||
| 54 | Woodring, Blake | 2.0 | 2.0 | |||||
| Total | 4.0 | 4.1 | 4.2 | 13.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | ||
| 77 | Bradley, Samuel | 2.0 | 3.0 | 1.0 | 6.0 | |||
| 2 | Brownfield, Ryker | 1.0 | 1.0 | |||||
| 47 | Chapman, Joseph | 1.0 | 1.0 | |||||
| 99 | Venable, Jack | 2.0 | 2.0 | |||||
| 8 | White, Gavin | 3.0 | 3.0 | 1.0 | 7.0 | |||
| 15 | Wolczek, Reese | 2.0 | 2.0 | |||||
| Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 13 | Durden, Elijah | 2.0 | 1.0 | 0.1 | 3.1 | |||
| 8 | Hall, Koty | 2.0 | 2.2 | 4.2 | ||||
| 2 | Harless, Brock | 0.1 | 0.1 | |||||
| 25 | Huse, Jared | 1.0 | 4.2 | 5.2 | ||||
| 15 | Jameson, Chase | 2.0 | 3.1 | 0.1 | 5.2 | |||
| 21 | Richards, Braden | 1.0 | 1.0 | 4.1 | 6.1 | |||
| Total | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 26.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 4 | Bahlinger, Daniel | 1.2 | 1.2 | |||||
| 12 | Castellon, Ethan | 1.0 | 1.0 | |||||
| 10 | Jones, Gregory | 3.0 | 1.1 | 4.1 | ||||
| 24 | Peavy, Ethan | 2.0 | 2.0 | |||||
| 44 | Williams, Derrick | 1.0 | 1.0 | 1.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 13 | DeMarco, Pierce | 1.0 | 1.0 | |||||
| 2 | Fetterman, Ethan | 1.0 | 1.0 | |||||
| 5 | Freeman, Jack | 3.0 | 3.0 | |||||
| 8 | Jones, Leyton | 1.0 | 3.0 | 4.0 | ||||
| 29 | Mukono, Tanaka | 1.0 | 2.0 | 3.0 | ||||
| 24 | Walters, Brayden | 2.0 | 2.0 | |||||
| Total | 3.0 | 6.0 | 5.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 32 | Chesnut, Bryan | 2.0 | 3.0 | 5.0 | ||||
| 12 | Evans, Griffin | 3.0 | 3.0 | |||||
| 6 | Frost, Jacob | 2.1 | 2.1 | |||||
| 2 | Fuller, Jordan | 2.0 | 2.0 | |||||
| 42 | Higdon, Evan | 4.0 | 4.0 | |||||
| 22 | Morris, Andrew | 1.2 | 1.2 | |||||
| 9 | Strange, Alton | 1.1 | 1.1 | 2.2 | ||||
| 1 | Wiles, Morgan | 2.1 | 2.1 | |||||
| Total | 3.2 | 4.1 | 4.0 | 5.0 | 6.0 | 23.0 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
Total | ||||
| 17 | Carter, Chase | 0.1 | 0.1 | |||||
| 1 | Harris, Chandler | 1.0 | 2.0 | 3.0 | ||||
| 46 | Moen, Jake | 2.0 | 2.0 | |||||
| 15 | Pepper, Jake | 0.2 | 0.2 | |||||
| Total | 2.0 | 4.0 | 6.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 1 | Brown, Noah | 2.0 | 2.0 | |||||
| 27 | Cronic, Seth | 1.0 | 1.0 | |||||
| 10 | Davis, Brandon | 2.0 | 2.0 | |||||
| 4 | Johnson, Trenton | 1.0 | 1.0 | |||||
| 2 | McCollum, Ethan | 3.0 | 3.0 | |||||
| 23 | Streicher, Sam | 0.1 | 0.1 | |||||
| 22 | Wofford, Ryder | 2.2 | 2.2 | |||||
| Total | 3.0 | 6.0 | 3.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
6
6/11 |
Total |
| 7 | Aldridge, Stanton | 3.0 | 5.0 | 8.0 | ||||
| 17 | Alford, Wyatt | 2.1 | 2.1 | |||||
| 9 | Cohn, Owen | 4.0 | 4.0 | |||||
| 13 | Davis, Hunter | 0.2 | 3.0 | 2.0 | 5.2 | |||
| 10 | Hall, James | 3.1 | 3.1 | |||||
| 21 | Perry, Chase | 0.2 | 0.2 | |||||
| 22 | Richens, Walker | 2.0 | 2.0 | |||||
| 41 | Sodemann, Lawton | 1.0 | 1.0 | |||||
| Total | 5.0 | 3.0 | 4.0 | 4.0 | 6.0 | 5.0 | 27.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
Total | ||||
| 5 | gillespie, andrew | 2.1 | 2.1 | |||||
| 1 | higgins, samuel | 0.2 | 0.2 | |||||
| 9 | smith, cole | 4.0 | 2.0 | 6.0 | ||||
| Total | 4.2 | 4.1 | 9.0 | |||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 18 | Stephens, Tanner | 2.2 | 2.0 | 4.2 | ||||
| 26 | Tench, Landon | 1.1 | 1.1 | |||||
| 42 | Thurmond II, Craig | 0.2 | 0.2 | |||||
| 3 | Valentine, Riley | 2.0 | 2.0 | 4.0 | ||||
| 30 | Vermeer, Nathan | 3.1 | 3.1 | |||||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 3 | Cuttino, Charlie | 1.0 | 1.0 | |||||
| 7 | Grable, Will | 2.0 | 2.0 | |||||
| 42 | Livingston, Robert | 2.0 | 2.1 | 4.1 | ||||
| 22 | Tritt, Brett | 1.0 | 1.0 | 3.0 | 5.0 | |||
| 44 | White, Caleb | 2.0 | 2.0 | 4.0 | ||||
| Total | 4.0 | 5.0 | 7.1 | 16.1 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 99 | Bohac, A | 0.2 | 0.2 | |||||
| 12 | Guzman, Alex | 3.1 | 3.1 | |||||
| 2 | Holley, A | 2.1 | 2.1 | |||||
| 22 | Hopper, JJameson | 1.1 | 1.1 | |||||
| 11 | Hyatt, H | 0.2 | 0.2 | |||||
| 66 | Toliver, D | 1.0 | 2.2 | 3.2 | ||||
| Total | 5.0 | 2.0 | 5.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/11 |
3
6/11 |
Total | |||
| 3 | Keneck, JImmy | 1.1 | 1.2 | 3.0 | ||||
| 48 | Paek, Caleb | 1.0 | 0.2 | 2.2 | 4.1 | |||
| 17 | Strickland, Davis | 1.1 | 1.1 | |||||
| 8 | Thomas, Coleton | 1.0 | 1.0 | |||||
| 15 | Walsh, Treva | 1.0 | 1.0 | |||||
| 45 | Whittier, Jamie | 1.2 | 2.1 | 4.0 | ||||
| Total | 5.0 | 4.2 | 5.0 | 14.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | |||
| 11 | Baker, Aidan | 2.0 | 2.0 | |||||
| 84 | Collum, Luke | 2.2 | 2.2 | |||||
| 42 | Lewallen, Rylam | 1.1 | 1.1 | |||||
| 12 | Lipcsey, Matthew | 1.0 | 1.0 | |||||
| 28 | Tesmer, Ethon | 4.0 | 4.0 | |||||
| 27 | Zisser, Ethan | 1.1 | 1.2 | 3.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total | |
| 15 | Buelow, Jr., Mark | 0.2 | 0.2 | |||||
| 22 | Carroll, Ethan | 0.2 | 2.1 | 3.0 | ||||
| 11 | Dabbs, Andrew | 0.2 | 1.0 | 0.2 | 2.1 | |||
| 23 | Manenti, Vance | 1.1 | 1.1 | 2.2 | ||||
| 19 | Nastase, Emil | 2.0 | 4.0 | 1.0 | 7.0 | |||
| 25 | Nastase, Sebastian | 2.1 | 2.1 | |||||
| Total | 2.0 | 4.0 | 5.0 | 3.0 | 4.0 | 18.0 | ||