SCHEDULES
As of 10:20 pm, all Sunday schedules are published.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 23 | Cain IV, Harry | 2.2 | 2.2 | ||||
| 10 | Cohen, Leon | 5.0 | 5.0 | ||||
| 34 | Haynes, Connor | 1.1 | 1.1 | ||||
| 19 | Heavern, Zach | 1.0 | 1.0 | ||||
| 12 | Helton, Ben | 2.1 | 2.1 | ||||
| 4 | Long, Wilson | 1.0 | 1.0 | ||||
| 33 | May, Jason | 0.1 | 0.1 | ||||
| 8 | Turner, Daniel | 2.0 | 2.0 | ||||
| 11 | Viersen, Derek | 0.1 | 0.1 | ||||
| Total | 4.2 | 6.1 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 20 | Burt, Connor | 5.0 | 5.0 | ||||
| 3 | Chuck, Ethan | 1.1 | 1.1 | ||||
| 2 | Crow, Cam | 4.0 | 4.0 | ||||
| 42 | Keller, Nate | 1.2 | 1.2 | ||||
| 29 | Patel, Sahil | 1.0 | 1.0 | ||||
| 6 | Pimentel, Jett | 1.2 | 1.2 | ||||
| 88 | Sapp, Ashton | 0.1 | 0.1 | ||||
| 24 | Smith, Braeden | 3.0 | 3.0 | ||||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | |
| 19 | Cochran, Tanner | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 5 | England, Justin | 3.0 | 3.1 | 6.1 | |||
| 16 | Gates, Brendan | 3.0 | 3.0 | ||||
| 77 | Gnagey, Gavin | 3.0 | 3.0 | 6.0 | |||
| 1 | Vaughn, Conner | 2.0 | 2.0 | ||||
| 66 | Young, William | 3.0 | 0.2 | 3.2 | |||
| Total | 7.0 | 7.0 | 4.0 | 7.0 | 25.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | |
| 22 | Demos, Jack | 3.0 | 3.0 | ||||
| 21 | Horn, Samuel | 2.0 | 5.0 | 7.0 | |||
| 2 | King, Carson | 1.0 | 1.0 | ||||
| 4 | Livingston, Colin | 5.0 | 5.0 | ||||
| 44 | Oesterle, Aaron | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 12 | wall, tim | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total |
| 2 | Cloud, Malachi | 1.2 | 1.2 | ||||
| 16 | Elliott, Gabe | 2.1 | 2.0 | 3.1 | 7.2 | ||
| 25 | Flowers, Taylor | 2.0 | 1.0 | 3.0 | |||
| 28 | Forde, Cal | 4.0 | 4.0 | ||||
| 3 | Payne, Charlie | 2.0 | 2.2 | 4.2 | |||
| 6 | Tope, Jack | 1.0 | 1.0 | 2.0 | |||
| 24 | Turner, Cole | 0.2 | 4.0 | 4.2 | |||
| Total | 4.2 | 5.0 | 7.0 | 5.0 | 6.0 | 27.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 13 | Black, Gavin | 1.0 | 1.0 | 2.0 | |||
| 11 | Bray, John | 2.0 | 2.0 | ||||
| 5 | Clausen, Thomas | 4.0 | 4.0 | ||||
| 22 | Pintar, Jacob | 3.0 | 3.0 | ||||
| 12 | Smith, Henry | 4.0 | 4.0 | ||||
| 17 | Warrington, John | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 3 | Bensley, Devin | 2.0 | 3.0 | 5.0 | |||
| 27 | Black, Jacob | 4.0 | 4.0 | ||||
| 28 | Braxton, Walter | 2.0 | 1.0 | 3.0 | |||
| 47 | Chambers, Gavin | 3.0 | 1.0 | 4.0 | |||
| 16 | Flink, Cole | 2.0 | 2.0 | 4.0 | |||
| Total | 7.0 | 6.0 | 7.0 | 20.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total |
| 27 | Cash, Chasin | 6.0 | 6.0 | ||||
| 3 | Griffis, Caleb | 3.0 | 3.0 | ||||
| 26 | Jackson, Conner | 2.0 | 4.0 | 6.0 | |||
| 77 | Simmons, Andrew | 1.0 | 0.1 | 1.0 | 2.1 | ||
| 17 | Stoffle, Luke | 3.0 | 3.0 | ||||
| 1 | Tate, Joshua | 5.2 | 2.2 | 8.1 | |||
| 6 | Ward, Chapman | 2.0 | 2.0 | ||||
| Total | 5.0 | 6.0 | 6.0 | 7.0 | 6.2 | 30.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | |
| 11 | Alford, Ryan | 1.0 | 1.0 | ||||
| 1 | Chatham, Tyler | 1.0 | 4.0 | 5.0 | |||
| 99 | Hollingsworth, Brody | 4.0 | 1.0 | 5.0 | |||
| 4 | Mohammed, Saivion | 7.0 | 7.0 | ||||
| 7 | Rainwater, Grayson | 4.1 | 4.1 | ||||
| 3 | Thomason, Mason | 0.2 | 0.2 | ||||
| Total | 5.0 | 6.0 | 7.0 | 5.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | |
| 28 | Alleyne, Devon | 1.2 | 1.2 | ||||
| 8 | Baker, William | 3.0 | 3.0 | ||||
| 88 | Baxter, Charlie | 1.2 | 1.1 | 3.0 | |||
| 34 | Clarke, Robert | 1.0 | 1.0 | ||||
| 21 | Cunningham, Kai | 2.0 | 0.1 | 2.1 | |||
| 11 | Larmore, Preston | 3.0 | 3.0 | ||||
| 7 | Morris, Myles | 2.0 | 2.0 | ||||
| 5 | Partin, Conner | 1.0 | 1.0 | ||||
| 23 | Reina, Jacob | 5.0 | 5.0 | ||||
| Total | 7.0 | 7.0 | 5.0 | 3.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
5
6/11 |
Total |
| 27 | Beaver, JOHNNY | 2.0 | 1.0 | 3.0 | |||
| 10 | Beck, NASH | 1.0 | 1.0 | ||||
| 18 | Burnett, TRENTON | 4.0 | 4.0 | ||||
| 8 | Carter, Blake | 4.0 | 4.0 | ||||
| 22 | Chizek, JACKSON | 2.0 | 2.0 | ||||
| 20 | DOBECK, HOYT | 1.0 | 1.0 | ||||
| 4 | DONALDSON, CHRISTIAN | 5.0 | 5.0 | ||||
| 11 | Grayson, RYAN | 2.0 | 3.2 | 5.2 | |||
| 21 | HAULK, CHAN | 1.0 | 1.0 | ||||
| 14 | Johnson, COOPER | 2.0 | 2.2 | 4.2 | |||
| Total | 5.0 | 7.0 | 6.0 | 6.0 | 7.1 | 31.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 3 | Boutwell, Tyler | 1.0 | 1.0 | ||||
| 2 | Durham, Kyle | 2.0 | 2.0 | ||||
| 21 | Herrmann, Ben | 2.0 | 2.0 | ||||
| 8 | Jacchia, Cal | 4.0 | 4.0 | ||||
| 5 | Nisi, JJ | 2.0 | 1.2 | 3.2 | |||
| 1 | Quintilio, Dylan | 2.0 | 2.0 | ||||
| 13 | Tovin, Trey | 2.1 | 2.1 | ||||
| Total | 7.0 | 6.0 | 4.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 88 | Borden, Jackson | 2.0 | 2.0 | ||||
| 21 | Bronnum, Tanner | 2.0 | 2.0 | ||||
| 5 | Bush, Brantly | 2.0 | 1.2 | 2.0 | 5.2 | ||
| 00 | Gates, Jacob | 0.1 | 2.2 | 3.0 | |||
| 22 | Martin, Joe | 2.1 | 2.1 | ||||
| 10 | Saltz, Evan | 4.0 | 4.0 | ||||
| Total | 6.0 | 6.0 | 7.0 | 19.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
4
6/11 |
Total | |
| 24 | Arthur, Jacob | 0.2 | 0.2 | ||||
| 84 | Campbell, Patrick | 2.2 | 2.2 | ||||
| 26 | Copeland, Deacon | 1.0 | 1.0 | ||||
| 78 | Dodd, Robert | 2.0 | 7.0 | 9.0 | |||
| 23 | Gravely, RYAN | 1.0 | 1.0 | ||||
| 90 | Skinner, Cody | 1.2 | 1.2 | ||||
| 34 | Toci, Bryce | 2.1 | 2.1 | ||||
| 62 | Wheeler, Brody | 0.2 | 4.0 | 4.2 | |||
| Total | 6.0 | 5.0 | 7.0 | 5.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/10 |
2
6/10 |
3
6/11 |
Total | ||
| 54 | Biga, Brett | 1.1 | 1.1 | ||||
| 17 | Evilsizor, Cole | 3.0 | 3.0 | ||||
| 98 | Griffin, Logan | 2.1 | 2.1 | ||||
| 71 | HARRIS, Thurman | 5.2 | 5.2 | ||||
| 67 | Lee, Johnny | 0.2 | 0.2 | ||||
| 86 | Zawacki, Tyler | 5.0 | 5.0 | ||||
| Total | 6.0 | 5.0 | 7.0 | 18.0 | |||