Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

NORTH MISSISSIPPI FALL KICKOFF ( SATURDAY ONLY RINGS )

Aug 14, 2021

Select Division

ACES

# Player 1
8/14
2
8/14
3
8/14
Total
15 Albright, Logan 1.0 1.0
3 Bates, James 1.0 3.1 4.1
99 Elkins, Carson 1.0 1.0
27 Flowers, Logan 1.0 1.0
23 Hoben, Rylan 0.2 0.2
11 Johnson, Nicholas Bryce 0.2 0.2
9 Mathes, Hayden 1.0 1.0
7 Reel, Easton 0.1 0.1
14 Willis, Caiden 1.0 1.0
Total 4.0 3.0 4.0 11.0

Amory Astros

# Player 1
8/14
2
8/14
3
8/14
Total
5 Byars, Dane 2.0 2.0
21 Faulkner, Jack 1.0 1.0
8 Gault, Wesley 2.0 2.0
28 Gore, Daniel 2.0 2.0
6 Helton, Mason 3.0 3.0
Total 3.0 3.0 4.0 10.0

Crossroads Cubs 12U

# Player 1
8/14
2
8/14
Total
10 Ashe, Cason 0.2 2.0 2.2
5 ASHMORE, James Colte 2.1 2.1
6 Bayless, Weston 0.1 0.1
Total 3.0 2.1 5.1

DINGER NATION

# Player 1
8/14
2
8/14
Total
14 Dill, Dawson 0.1 0.1
2 Dye, Dalton 1.0 1.0
4 Heisel, KNOX 2.2 2.2
11 robinson, gage 4.0 4.0
Total 4.0 4.0 8.0

Dirt Brothers

# Player 1
8/14
2
8/14
Total
19 Dulaney, Westin 0.2 0.2
23 Luster, Khalil 1.0 1.0
2 White, Coltn 1.1 3.0 4.1
14 Williams, Kylan 1.1 1.1
Total 3.1 4.0 7.1

Mississippi Minors Gold

# Player 1
8/14
2
8/14
Total
4 Adams, Jakolbe 2.0 2.0
11 CLARK, MYLES 2.0 2.0
27 McGee, Carson 2.0 2.0
00 Rodgers, CAMERON 3.0 3.0
Total 5.0 4.0 9.0

Starkville Sting

# Player 1
8/14
2
8/14
3
8/14
Total
1 Anthony, Cooper 4.0 4.0
13 Sparks, Reed 4.0 4.0
3 Whiteside, Leighton 3.0 3.0
Total 4.0 3.0 4.0 11.0

Tupelo Rangers 11U

# Player 1
8/14
2
8/14
Total
3 Johnson, Rivers 2.0 2.0
5 McDaniels, Elijah 1.0 1.0
13 Miller, Andrew 2.0 2.0
22 Miller, Jackson 2.0 2.0
Total 3.0 4.0 7.0

Tupelo Rangers 12u Waldrop

# Player 1
8/14
2
8/14
3
8/14
4
8/14
Total
7 Bowlin, John Carter 2.0 1.1 3.1
5 Childs, Carter 1.0 1.0
3 Luke, Foster 1.1 1.1
9 Morgan, Jacob 3.0 3.0
25 Santucci, Silvano 1.2 1.2
10 Stanley, Brycen 1.0 0.2 1.2
23 Waldrop, Baron 2.0 2.0
15 Woods, Weston 2.0 2.0
Total 5.0 4.0 3.0 4.0 16.0

Twin State Tigers

# Player 1
8/14
2
8/14
3
8/14
Total
8 Allbritton, Kenton 1.0 1.0
3 Junkin, Sawyer 2.0 3.0 5.0
22 Killebrew, Whit 1.0 1.0 2.0
11 Seagraves, Wake 0.1 0.1
27 Welch, Seth 0.2 0.2
6 Wyers, Bentley 3.0 3.0
Total 4.0 4.0 4.0 12.0