Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

SUMMER SIZZLER ( FRIDAY NIGHT AND SATURDAY ONLY RINGS )

Aug 27-28, 2021

Select Division

Dinger Navy

# Player 1
8/27
2
8/27
3
8/28
Total
15 Kidd, Bowen 0.1 0.1
22 Seago, Cannon 2.0 2.0
23 Smith, Hampton 0.2 0.2
1 Vineyard, Westin 1.0 0.1 1.1
Total 1.0 1.0 2.1 4.1

New Albany Flames

# Player 1
8/27
2
8/28
Total
9 Henderson, Lake 0.2 0.2
7 Hicks, Will 0.1 0.1
10 Pickens, Bowen 1.1 1.1
Total 0.1 2.0 2.1

New Hope Thunder

# Player 1
8/28
2
8/28
3
8/28
Total
1 BOYD, BRADY 3.0 3.0
6 Moore, Kole 0.1 1.1 1.2
10 RIGDON, RYAN WESLEY 1.2 1.2
5 YATES, COLTON 3.2 3.2
Total 4.0 3.0 3.0 10.0

North MS Storm

# Player 1
8/28
2
8/28
Total
3 Jenkins, Easton 2.0 2.0
21 Napalo, Blake 2.0 2.0
14 Rhudy, Rylan 2.0 2.0
10 Swims, Xzavier 2.0 2.0
Total 4.0 4.0 8.0

Oxford Cubs

# Player 1
8/27
2
8/28
3
8/28
Total
44 Ellis, Denton 4.0 4.0
1 Fonte, Tyce 1.0 1.0
21 Griffin, Corbin 0.1 0.1
15 Lafferty, Will 1.2 1.2
14 Miller, Miles 1.0 1.0
22 Roberson, Jack 1.0 1.0
24 Soldevila, Veazey 2.0 2.0
Total 3.0 4.0 4.0 11.0

Saltillo Storm hill 10u

# Player 1
8/28
2
8/28
3
8/28
Total
20 Bouchillon, Brycen 1.1 2.0 3.1
8 Herndon, Walker 0.1 0.1
15 Kilgore, Jeremiah 0.2 2.0 2.2
3 Vaughan, Owen 2.0 2.0
Total 2.1 2.0 4.0 8.1

Tombigbee Tribe

# Player 1
8/27
2
8/27
3
8/28
Total
11 Miller, Jordan 1.2 1.2
1 Parker, Braxton 2.0 1.0 3.0
13 Stephens, Bonds 1.0 0.1 1.1
15 Willard, Tripp 1.0 1.2 2.2
34 Williams, Colton 1.0 1.0
Total 4.0 2.2 3.0 9.2

Tri State Elite

# Player 1
8/28
2
8/28
Total
99 Blackwell, Kyndrick 1.0 1.0
13 Pams, Aiden 1.0 1.0
8 Pinson, Kaleb 2.0 2.0
11 Turner, Brayden 4.0 4.0
Total 4.0 4.0 8.0

Tupelo Rangers - McGee

# Player 1
8/27
2
8/28
3
8/28
Total
3 Brown, Dallas 1.0 1.0
13 Gillon, John Thomas 1.0 2.0 3.0
15 Johnson, Abel 1.0 2.0 3.0
27 Ray, Jack 4.0 4.0
Total 3.0 4.0 4.0 11.0

Tupelo Rangers Bennett

# Player 1
8/27
2
8/28
Total
9 Bennett, Kipton 0.1 0.1
2 Collier, PJ 1.0 1.0
11 Gaston II, Jeremy 2.0 2.0
1 Mickell, Deuce 1.0 1.0
3 Trufant, Kellan 1.0 1.0
10 Wallis, Coleman 1.2 1.2
00 White, Keeper 1.0 1.0
Total 4.0 4.0 8.0