Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

NORTH MISSISSIPPI FALL STATE TOURNAMENT ( RINGS )

Oct 1-3, 2021

Select Division

373 Cubs

# Player 1
10/2
2
10/2
Total
12 Bates, Blake 0.1 0.1
3 Cobb, Chandler 2.0 2.0
21 Dobbs, Paxton 1.0 1.0
8 Holloman, Garrett 2.0 2.0
10 Lackie, Braedyn 1.2 1.2
22 Self, Myles 0.1 0.1
4 Whitaker, JD 1.0 1.0 2.0
Total 5.0 4.1 9.1

Chesterville Warriors

# Player 1
10/1
2
10/2
Total
27 Carnathan, John 3.0 3.0
7 Dean, Cole 1.0 1.0
2 Taylor, Trent 3.0 3.0
1 Ueltschey, Sam 1.0 1.0
Total 4.0 4.0 8.0

Dirty South 14U

# Player 1
10/2
2
10/2
Total
11 Garrett, Reid 2.0 2.0
13 Harrison, Gavin 0.2 0.2
31 Lambert, Davis 3.0 3.0
Total 3.0 2.2 5.2

Mississippi Outlaws

# Player 1
10/2
2
10/2
3
10/3
Total
10 Atkinson, Nathan 2.0 2.0
27 Guest, Caleb 2.0 2.0
9 Robbins, Michael 2.0 2.0
14 Stegall, Carsen 2.0 2.0
5 Williams, Brett 6.0 6.0
Total 4.0 4.0 6.0 14.0

Sandlot Legends

# Player 1
10/2
2
10/2
3
10/3
Total
24 Darsey, Levin Alexander 5.0 5.0
4 Nelson, Barnes Grisham 0.2 0.2
14 Reynolds, Easton Bradley 1.1 1.1
8 Sandlin, Jack Murff 3.2 3.2
21 Stebbins, Silas 0.2 1.0 1.2
2 Visentin, Andrew Kevin 2.2 2.2
Total 4.0 5.0 6.0 15.0

Tombigbee Tribe 2026

# Player 1
10/1
2
10/2
3
10/3
4
10/3
Total
10 Bell, Anthony 1.1 1.1
8 Goff, Jackson 2.0 2.1 4.1
99 Harrison, Cameron 1.0 1.0
13 Johnson, Chase 2.2 2.2
25 Pharr, Peyton 1.0 1.0
3 Thompson, Brody 1.0 0.2 3.0 4.2
Total 4.0 4.0 4.0 3.0 15.0

Tupelo Rangers

# Player 1
10/1
2
10/1
3
10/2
4
10/3
Total
31 Burleson, Cooper 0.2 1.2 2.1
2 Evers, Jordan 3.0 3.0
22 Farrar, Fischer 1.0 1.0
6 Glidewell, Carson 0.1 0.1
3 Goad, Andrew 3.0 3.0
4 Kieffer, Andrew 2.0 2.0
98 Magruder, Freeland 1.1 1.1
44 McDaniel, Matthew 2.0 2.0
Total 5.0 4.0 3.0 3.0 15.0

Tupelo Titans

# Player 1
10/2
2
10/2
Total
31 Armstrong, Hayden 3.0 3.0
4 Floyd, Major 3.0 3.0
28 KELLY, KYLE 2.0 2.0
10 WILLIAMS, JR 1.0 1.0
Total 4.0 5.0 9.0