Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

HAMMER TIME ( FRIDAY NIGHT AND SATURDAY ONLY )

Mar 18-19, 2022

Select Division

2XD

# Player 1
3/18
2
3/18
Total
10 Bigham, Jaxson 5.0 5.0
5 Cook, Gavin 4.0 4.0
Total 4.0 5.0 9.0

Amory Cardinals

# Player 1
3/18
2
3/18
3
3/19
Total
15 Crenshaw, Cooper 0.1 0.2 1.0
23 Eddings, Landon 2.0 0.2 2.2
24 Garza, Alston 2.1 2.1
9 Humbers, Heatan 0.1 0.1
18 Laney, James 1.0 1.0
10 McDuffie, Eli 1.0 1.0
34 Williams, Braden 2.0 2.0
Total 2.1 4.0 4.0 10.1

Crossroads Cubs 12U

# Player 1
3/19
2
3/19
3
3/19
4
3/19
Total
10 Ashe, Cason 1.0 1.0
5 ASHMORE, James Colte 1.0 1.0
6 Bayless, Weston 1.0 1.0
3 DePoyster, Zane 2.1 2.1
2 Guare, Michael 2.0 2.2 4.2
12 Gunn, Demri 0.1 0.1
28 Huddleston, Landon 0.1 0.1
8 Null, Elijah 2.0 2.0
23 Rooker, Chase 1.2 1.2
Total 3.0 2.1 4.0 5.0 14.1

Dirt Brothers

# Player 1
3/19
2
3/19
3
3/19
Total
21 Jumper, Glen Ashton 3.0 3.0 6.0
22 White, Ayden 1.0 1.0
33 White, Devin 1.2 1.2
15 Woodruff, Hunter 3.1 3.1
Total 5.0 3.0 4.0 12.0

Dirty South 12U

# Player 1
3/19
2
3/19
Total
45 bruce, christian 2.2 2.2
4 Reeves, Jaylen 3.0 3.0
Total 3.0 2.2 5.2

Eagles Baseball

# Player 1
3/18
2
3/19
3
3/19
Total
3 Cochran, Jackson 0.2 0.2
4 COOLEY, KNOX 3.0 3.0
36 McMillen, Carson Lane 2.0 2.0
13 O'Neal, Carter Davis 2.1 2.1
99 Orman, Alex 1.0 1.0
19 Wages, Asher 1.0 1.0
22 Wood, Case "Madden" 1.0 1.0
Total 4.0 3.0 4.0 11.0

Mississippi Braves

# Player 1
3/18
2
3/19
Total
19 Dulaney, Westin 2.0 2.0
10 Elliott, Tucker 1.2 1.2
23 Raper, Tryceton 0.1 0.1
6 Ward, Ridge 1.0 1.0
7 Young, Preston 2.0 2.0
Total 3.0 4.0 7.0

Mississippi Select

# Player 1
3/19
2
3/19
Total
42 Barksdale, Emerson 2.1 2.1
3 Johnston, David 0.2 0.2
9 Merchant, Landen 5.0 5.0
Total 5.0 3.0 8.0

Saltillo Storm-11U

# Player 1
3/18
2
3/19
Total
22 Adams, Wyatt 2.2 2.2
7 Bailey, Myles 0.1 0.1
13 Bass, Ben 1.0 1.0
19 McCarley, Parker 2.1 2.1
Total 3.2 2.2 6.1

Saltillo Tigers 12U

# Player 1
3/18
2
3/19
3
3/19
Total
27 Box, Cooper 1.0 1.0
99 Evers, Carson 5.0 5.0
10 Kennedy, Evan 2.0 2.0
13 Pastis, Talan 2.0 2.0
16 Tapp, Jordan 2.0 2.0
Total 3.0 4.0 5.0 12.0