Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

MISSISSIPPI STATE TOURNAMENT 8U 9 AA 10 AA 12U AND 13 A

Jun 10-12, 2022

Select Division

8U Tupelo Rangers

# Player 1
6/10
2
6/11
3
6/11
Total
6 Fisackerly, George 1.2 1.2
1 Flemmings, Carter 1.0 1.0
15 Harrell, Graves Daniel 0.2 0.2
60 Hodges, Benjamin 0.2 0.2
25 Kendrick, Sam 2.0 2.0
22 McLellan, Price 1.1 1.1
51 Pearson, Cason 1.2 1.2
Total 3.0 3.0 3.0 9.0

Bandits

# Player 1
6/10
2
6/11
3
6/11
Total
11 Bowen, Bryar 2.2 0.2 3.1
9 Cotton, Kadren 1.0 1.0
3 Martin, Mason 1.0 3.0 4.0
5 Weems, Aden 0.1 0.1
6 Wuestenhoefer, Maddox 1.1 1.1
Total 4.0 3.0 3.0 10.0

Central MS Stingers-Gold

# Player 1
6/10
2
6/11
3
6/12
Total
45 Durff, Drew 2.0 2.0
14 Langford, Brayden 2.0 2.0
88 Ramage, Mason Rowdy 1.0 1.0
23 Tuck, Bentley 2.2 2.2
0 Tuck, Easton 2.0 2.1 4.1
Total 3.0 4.0 5.0 12.0

Dirty South 9u

# Player 1
6/10
2
6/11
Total
20 Benge, Jordan 3.2 3.2
28 DeLellis, Nolan 0.1 0.2 1.0
24 Gregg, Samuel 0.1 0.1
13 Williams, FJ 2.0 2.0
Total 4.0 3.0 7.0

Germantown Rays 8U

# Player 1
6/10
2
6/11
Total
10 Foy, Hud 1.0 1.0
13 Hester, Hutch 0.2 0.2
23 Hoshell, Lawson 2.0 2.0
18 Wheat, Preston 2.1 2.1
Total 3.0 3.0 6.0

Mad Dawgs

# Player 1
6/10
2
6/11
3
6/12
Total
4 Hutchiston, Ty 2.0 2.0
15 Jones, Sebo 4.0 4.0
21 McKee, Maxx 2.0 2.0
1 Morgan, William 1.0 2.0 3.0
7 Norman, Will Harper 1.2 1.2
24 Perkins, Tracey 0.1 0.1
8 Williams, Bowen 2.0 2.0
Total 5.0 4.0 6.0 15.0

MCSZ Thunder-Red

# Player 1
6/10
2
6/11
3
6/12
4
6/12
Total
1 Andrews, Brant 1.1 1.0 2.1
10 Lillis, Kemper 2.2 2.2
2 Matthews, Knox 2.0 2.0 4.0
20 Oliver, Landon 2.0 2.0
13 Pope, Wynn 1.0 1.0
8 Vandevender, Coleman 3.0 2.0 5.0
Total 4.0 4.0 6.0 3.0 17.0

MS Hammerheads

# Player 1
6/10
2
6/11
3
6/11
Total
20 Brown, Ethan 0.2 0.2
7 Dear, Benjamin 0.1 0.1
22 Derrick, Peyton 0.2 0.2
5 Grissom, Kolt 0.1 0.1
10 Jones, Carter 1.1 0.2 1.0 3.0
13 smith, garrett 1.0 1.0
12 Thrash, Reid 3.0 3.0 6.0
Total 5.0 3.0 4.0 12.0

MS Yankees 9U Silver

# Player 1
6/10
2
6/11
Total
27 Best, Campbell 2.0 2.0
42 Garner, Wynn 2.0 2.0
7 Miley, William Reed 2.0 2.0
18 Nicholson, Mac 2.0 2.0
Total 4.0 4.0 8.0

New Hope Thunder

# Player 1
6/10
2
6/11
Total
1 BOYD, BRADY 1.0 1.0
14 Gaskin, Elliott 0.1 0.1
10 RIGDON, RYAN WESLEY 1.2 1.2
12 Stone, Thax 1.2 1.2
5 YATES, COLTON 1.1 1.1
Total 4.0 2.0 6.0

Oxford Rebels

# Player 1
6/10
2
6/11
3
6/11
Total
9 Carter, Hayes 0.2 0.2
4 Denley, Channing 1.1 1.1
13 Gabbard, Mason 0.2 0.2
21 Hill, Reed 2.1 2.1
10 Pruitt, Weston 4.0 4.0
Total 3.0 2.0 4.0 9.0

Queen City Bombers 9u

# Player 1
6/10
2
6/11
Total
4 Haarala, Ryan Hudson 0.2 0.2
3 Johnson, Kyzer 1.0 1.0
17 Kinard, Colton Mack 0.1 0.1
2 Mayatt, Rush 0.2 0.2
7 McDonald III, John Michael 1.0 1.0
1 Overby, Bryson Kamp 1.0 1.0
38 Rainer, Rhylan 1.0 1.0
49 Smith, Gavin 0.1 0.1
Total 3.0 3.0 6.0

RBI Baseball

# Player 1
6/10
2
6/11
3
6/11
Total
4 Caruthers, Brooks 1.1 1.1
9 Crocker, Kellen 0.1 0.2 1.0
99 Keen, Bowen 2.0 2.0
6 Lynn, Karson 0.2 0.2
3 Simmons, Case 1.2 1.2
27 Thurman, Blake 3.0 3.0
23 Towne, Camden 1.1 1.1
Total 4.0 4.0 3.0 11.0

Saltillo Storm hill 10u

# Player 1
6/10
2
6/11
3
6/11
Total
20 Bouchillon, Brycen 1.0 2.0 3.0
18 Chapman, Easton 1.0 1.0
15 Kilgore, Jeremiah 3.0 3.0
3 Vaughan, Owen 2.0 2.0
32 Wilson, Yates 0.1 2.0 2.1
Total 3.1 3.0 5.0 11.1

Swing Elite

# Player 1
6/10
2
6/11
3
6/12
4
6/12
5
6/12
Total
5 Couvillion, Knox 0.1 0.1
17 Jackson, Easton 1.0 5.0 6.0
15 Patrick, Penn 2.0 5.0 1.0 8.0
1 Pounds, George 1.1 1.1
27 Steed, Truett 2.0 1.0 3.0 6.0
2 Yeatman, Carter 1.0 1.0
Total 5.0 2.2 6.0 4.0 5.0 22.2

Tri State Elite

# Player 1
6/10
2
6/11
Total
27 Copeland, Gavin 0.1 3.1 3.2
2 Phillips, Gage 2.2 2.2
8 Pinson, Kaleb 0.2 0.2
Total 3.0 4.0 7.0

Tupelo Rangers - McGee

# Player 1
6/10
2
6/11
3
6/11
4
6/12
5
6/12
Total
3 Brown, Dallas 1.0 4.0 5.0
13 Gillon, John Thomas 1.0 3.0 4.0
15 Johnson, Abel 3.0 3.0
22 Kelly, John Henry 2.0 4.0 6.0
27 Ray, Jack 2.0 0.1 2.1
Total 5.0 4.0 3.1 4.0 4.0 20.1

UBA Burch

# Player 1
6/10
2
6/11
Total
2 Carter, Easton 1.0 1.0
4 Lamar, John Brantley 2.0 2.0
13 Robbins, Coy 3.0 3.0
Total 3.0 3.0 6.0