Grand Slam Sports Tournaments

Suwanee, GA

George Pierce Park

GAME CHANGER WOOD BAT CLASSIC, Powered by Mizuno

Apr 30 - May 1

SCHEDULES

Schedules are now posted

Select Division

Ambush Baseball 11U Booth

# Player 1
4/30
2
4/30
3
5/1
Total
23 Dinapoli, Michael 2.2 2.2
12 Horne, Dixon 0.1 0.1
5 Lacey, Casen 2.0 2.0
31 Lord, Hagen 1.0 1.0
13 Seckinger, Jaden 1.0 3.0 4.0
27 Williamson, Knox 3.0 3.0
9 Worley, Shad 1.0 1.0
Total 5.0 4.0 5.0 14.0

Central Park Bulldogs

# Player 1
4/30
2
4/30
3
5/1
Total
8 Bowman, Cade 2.0 2.0 4.0
3 Carullo, Connor 2.0 2.0
15 Cook, Chase 1.0 1.0
24 Erwin, Brayden 1.0 1.0
11 LeBel, Daniel 3.0 3.0 6.0
1 Pederson, Aiden 1.0 1.0
Total 6.0 5.0 4.0 15.0

Chop House

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
10 Boyett, Brody 3.0 3.0
00 Chappell, Carter 2.0 2.0
23 Clark, McCoy 2.1 1.0 3.1
6 Geren, Easton 0.2 3.0 3.2
2 Johnson, Rashad 2.0 3.0 5.0
24 Viramontes, Oscar 1.0 1.0
Total 5.0 4.0 4.0 5.0 18.0

Fielder's Choice Twins

# Player 1
4/30
2
4/30
3
5/1
4
5/1
5
5/1
Total
9 Bollier, Graham 1.0 1.0
3 Brookshire, Colton 2.0 2.0
30 Dickson, Jalen 1.2 1.2
6 Floyd, Jacob 1.0 1.0
10 Hay, Joshua 5.0 5.0
26 Hays, Christopher 4.0 4.0
13 Howell, Knox 1.0 1.0
8 Klein, Sawyer 2.0 2.0
Total 3.2 3.0 5.0 4.0 2.0 17.2

FOCO Warriors

# Player 1
4/30
2
4/30
3
5/1
4
5/1
Total
42 Chaney, Drew 1.1 1.1
11 Clark, Bryson 1.0 1.0
47 Hale, Landon 0.1 0.1
23 Jeffords, Nolan 1.0 1.0
9 Rchards, Tripp 0.2 0.2
22 Rogers, Andrew 5.0 5.0
7 Seifert, Walker 0.2 0.2 1.1
34 Smith, Nolan 4.0 4.0
Total 3.0 2.0 5.0 4.2 14.2

Georgia Nationals

# Player 1
4/30
2
4/30
Total
33 Doan, John 1.2 1.2
3 Phillips, Grant 1.2 1.2
23 Weis, Major 3.0 3.0
27 White, Colin 1.1 1.1
6 Willis, Kyle 1.1 1.1
Total 3.0 6.0 9.0

Georgia Stars Baseball Academy - Moseley

# Player 1
4/30
2
4/30
3
5/1
Total
45 Canales, Max 1.1 1.1
6 Georgantas, AJ 1.0 1.0
5 Koenigshof, Caleb 1.0 1.0
1 Shefrin, Seth 2.0 2.0
12 Tillman, Wesley 3.0 3.0
42 Wade, Elijah 3.2 3.2
Total 4.0 3.0 5.0 12.0

Gwinnett Stripers 11u

# Player 1
4/30
2
4/30
Total
9 Kinsey, Noah 1.0 1.0
16 Moussakhani, Rowan 2.0 1.0 3.0
33 Nazaroff, George 3.0 3.0
8 Padgett, Alexander 3.0 3.0
13 Wilkerson, Dawson 1.0 1.0
Total 6.0 5.0 11.0

Line Drive Academy Loggins

# Player 1
4/30
2
4/30
Total
20 Boggs, Brody 1.0 1.0
4 Bray, Lane 3.0 3.0
12 Cash, Jonah 2.1 2.1
11 Lewis, Kolton 1.0 1.0
5 Martin, Easton 2.1 2.1
10 Padgett, Josiah 0.1 0.1
Total 5.0 5.0 10.0

Mount Paran Bombers

# Player 1
4/30
2
4/30
3
5/1
Total
8 Hayes, Cal 1.0 1.0 2.0
13 Moreland, Cooper 3.0 1.0 4.0
7 Staton, Brooks 4.0 4.0
10 Whittingham, James 2.0 2.0
Total 5.0 4.0 3.0 12.0

Precision Baseball

# Player 1
4/30
2
4/30
Total
38 Becerra, Kevin 0.2 0.2
78 Colina Jr, Esteban 0.1 0.1
55 Lee, Harrison 3.0 3.0
79 McRoberts, Carter 0.2 0.2
80 Shane, Glancy 0.2 0.2
77 Shelton, Zachary 1.2 1.2
Total 4.0 3.0 7.0

Prime Baseball 11U - Squillace

# Player 1
4/30
2
4/30
Total
30 Bridger, Jace 1.2 1.2
32 Krupel, Kameron 1.0 1.0
58 Nazaroff, George 4.0 4.0
22 Rogers, Mason 2.1 2.1
Total 4.0 5.0 9.0