Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

THE STARS AND STRIKES SHOWDOWN

Jun 25-26, 2022

SCHEDULES

Schedules are now posted

Select Division

14U Elite Diamondbacks

# Player 1
6/25
2
6/25
Total
8 Hunt, Gavin 3.2 1.0 4.2
9 Sims, Wyatt 1.1 1.1
21 Stanford, Grifffin 1.0 1.0
Total 5.0 2.0 7.0

Alliance AquaSox-14U

# Player 1
6/25
2
6/25
3
6/26
Total
9 Braswell, Cad 1.0 1.0
99 Chappell, Andrew 1.0 1.0
0 Griffin, Branan 1.0 1.0
47 Rhodes, Tucker 5.0 5.0
11 Whitlow, Jack 3.0 3.0
Total 5.0 3.0 3.0 11.0

Alliance AquaSox-14U Navy

# Player 1
6/25
2
6/25
Total
7 Baker, Brandon 1.0 1.0
27 Feldman, Alex 0.1 0.1
4 McCloskey, Jackson 1.0 1.0
8 Moss, Tristin 0.2 0.2
9 Peterson, Jack 1.1 1.1
11 Raby, Connor 0.2 0.2
Total 2.0 3.0 5.0

ATL Lightning - Harrell

# Player 1
6/25
2
6/25
3
6/26
Total
10 Fogle, Slater 6.0 6.0
34 Graham, Michael 5.0 5.0
1 Hoskins, Easy 2.0 2.0
8 Munafo, Zachary 3.0 3.0
11 Scott, Drew 1.0 1.0
Total 7.0 3.0 7.0 17.0

Georgia Rangers

# Player 1
6/25
2
6/25
3
6/26
4
6/26
Total
23 Forshee, Malik 0.1 0.1
00 Frost, Eli 3.0 2.0 1.0 6.0
3 Hanley, Hank 0.2 0.2
1 Hawkins, Avery 0.2 0.2
9 Martin, Mathew 3.0 3.0
14 Tatum, Jackson 2.0 4.0 6.0
11 White, Tripp 0.1 0.1
Total 4.0 3.0 5.0 5.0 17.0

Line Drive Academy 14U Ramey

# Player 1
6/25
2
6/25
Total
28 Hogan, Caden 4.0 4.0
9 Krilla, Jackson 0.2 0.2
21 Smith, Cooper 1.1 1.1
24 Waldrup, Kevin 1.0 2.0 3.0
Total 5.0 4.0 9.0

Oconee Riverdawgs

# Player 1
6/25
2
6/25
3
6/26
Total
15 Broxton, Cole 5.0 5.0
10 Christopher, Brody 3.0 3.0
19 Lordo, Dominick 4.0 4.0
Total 3.0 4.0 5.0 12.0

Onward Baseball

# Player 1
6/25
2
6/25
3
6/26
Total
5 Anderson, Cole 1.2 1.2
07 Ashworth, Haiden 4.0 4.0
27 Britt, Cody 2.0 2.0
21 Brown, Tripp 1.0 1.0
22 Cann, Bo 0.1 1.0 1.1
9 Mitchell, Landon 0.1 0.1
7 Reed, Ryan 0.2 0.2
00 Seabolt, Kade 1.0 1.0
Total 3.0 4.0 5.0 12.0

Sand Gnats 14U

# Player 1
6/25
2
6/25
3
6/26
Total
5 Cassidy, Reed 0.2 0.2
10 Edwards, Will 0.1 2.2 3.0
22 Fitzpatrick, Riley 0.2 0.2
23 Norris, Matthew 1.1 0.1 0.2 2.1
8 Tanner, Cole 1.0 1.0
9 Thomas, Christopher 0.2 0.2
7 Towe, Jackson 1.0 2.1 3.1
13 Williams, Drew 0.1 0.1
Total 4.0 5.0 3.0 12.0

Team Elite Hustle

# Player 1
6/25
2
6/25
Total
12 Casalou, Cade 0.2 0.2
8 Foust, Brad 1.0 1.0
3 Gates, Sean 2.2 2.2
10 Nicklaus, Gray 0.2 0.2
9 Picheta, Logan 0.1 0.1
Total 2.0 3.1 5.1

Team Elite MVP

# Player 1
6/25
2
6/25
3
6/26
Total
12 Lugar, Griffin 1.0 1.0
5 McKinnis, Alastair 5.0 5.0
9 Northenor, Matthew 4.2 4.2
1 Vega, Jeovani 2.0 2.0
Total 5.0 3.0 4.2 12.2

Team Elite Steel

# Player 1
6/25
2
6/25
Total
10 Henry, Teryn 1.2 1.2
43 Rodriguez, Giancarlo 2.2 2.2
8 Smith, Ellery 1.2 1.2
21 Trojanowski, Miles 4.1 4.1
Total 6.0 4.1 10.1