Grand Slam Sports Tournaments

Pearl, MS

Pearl Youth Baseball Association

Central MS - The Tournament Team Championship - Presented by The Tournament Team

May 20-21, 2022

11AA Correction

11AA will get 2 game guarantee.

Select Division

Central MS Knights Yancey

# Player 1
5/21
2
5/21
3
5/21
Total
2 Baldwin, Rylan 2.0 2.0
90 Bridges, Aiden 0.1 3.2 4.0
88 Bunch, Gunner 1.2 1.2
8 Freeman, Gage 2.0 2.0
9 Goss, Bradley 2.0 2.0
89 Wilcher, Dylan 0.1 0.1
Total 4.0 4.0 4.0 12.0

East Coast Sox - Mosley

# Player 1
5/21
2
5/21
3
5/21
Total
27 Bean, Grayson 1.0 4.0 5.0
42 Graves, Ian 0.1 0.1
44 Newton, Bennett 2.2 2.2
1 Vance, Grayson 4.1 4.1
Total 4.0 4.0 4.1 12.1

Mavericks Baseball

# Player 1
5/20
2
5/21
3
5/21
Total
1 Bishop, Brooks 0.2 0.2
44 Field, William 2.0 2.0
33 Gamberine, Cole 1.0 1.0
23 Jacobs, Keegan 0.2 0.2
00 McCluskey, Cade 3.0 3.0
9 Perry, Maddox 5.0 5.0
Total 4.1 3.0 5.0 12.1

Mississippi Marlins

# Player 1
5/21
2
5/21
3
5/21
Total
3 Booth Jr, Eric 4.0 4.0
5 Evans, Taylor 1.0 1.0
22 Stokes, Slayden 2.0 2.0
20 Tarver, Tucker 2.0 2.0
13 Wilson, Drake 1.2 1.2
23 Womack, Barrett 2.0 1.0 3.0
Total 4.0 4.2 5.0 13.2

MS Blues 13U

# Player 1
5/21
2
5/21
Total
55 Jones, Bernie 3.0 3.0
10 Page, Jackson 2.0 2.0
2 Parks, Manning 1.0 1.0
7 Williamson, Hemming 2.0 2.0
Total 4.0 4.0 8.0

NWR Shockers

# Player 1
5/20
2
5/21
3
5/21
Total
28 Bowman, Bristol 5.0 5.0
44 Green, Preston 5.0 5.0
13 Mangialardi, Anthony 4.0 4.0
Total 4.0 5.0 5.0 14.0

SBG Sox Johnson

# Player 1
5/21
2
5/21
Total
6 Anthony, Walt 0.1 0.1
20 Benge, Brody 1.0 1.0
16 Horne, Austin 1.0 1.0
24 Portera, Joseph 2.0 2.0
29 Riekhof, Christian 2.0 0.2 2.2
Total 3.0 4.0 7.0

Sluggers

# Player 1
5/21
2
5/21
Total
9 Denson, Koi 2.0 2.0
33 Hathorne, Alandrick 0.2 0.2
15 Jim, Arral 0.2 0.2
31 Johnson, Chaston 3.0 3.0
11 Sam, Manny 0.1 0.1
43 Stephens, Danztler 0.1 0.1
Total 4.0 3.0 7.0

Southern Reapers

# Player 1
5/21
2
5/21
Total
24 Harper, Brendan 0.1 0.1
15 Hill, Carson 2.0 2.0
4 Mason, Desmond 2.0 2.0
14 Stanley, Braxton 1.0 1.0
90 Walker, Ryan 1.0 1.0
Total 4.0 2.1 6.1