Grand Slam Sports Tournaments

Pearl, MS

Pearl Pirate Park

Central MS - Beating Breast Cancer-Presented by Triple Play Sports

Oct 1-2, 2022

Breast Cancer Awareness

To learn more on how you can bring awareness to Breast Cancer, please click this link!

https://www.nationalbreastcancer.org/breast-cancer-awareness-month/

Select Division

2 Seam Brewers -Smoke

# Player 1
10/1
2
10/1
Total
13 Nordan, Conner 2.0 2.0
22 ODEN, CARSON 1.0 1.0
2 TIETZ, GRANT 2.0 2.0
12 White, Caleb 1.0 1.0
Total 3.0 3.0 6.0

AMBUSH

# Player 1
10/1
2
10/1
Total
9 Ashley, Kamp 2.0 2.0
23 Bagwell, Gage 2.0 2.0
18 Craddock, Seth 1.0 1.0
4 Walker, Ja’Waun 4.0 4.0
Total 5.0 4.0 9.0

Express Baseball

# Player 1
10/1
2
10/1
3
10/2
4
10/2
Total
15 Blakeney, Ayden 3.0 3.0
18 Frith, Hudson 3.0 3.0
8 Jensen, Jaxon 0.1 0.1
1 Kepley, Ricky 5.0 5.0
10 Maxey, Eli 2.2 2.2
Total 3.0 3.0 5.0 3.0 14.0

Knights Knation Parks

# Player 1
10/1
2
10/1
3
10/2
Total
20 Frascogna, Frank 1.0 1.0
1 Griffith, Ian 1.0 1.0
12 Loflin, Cooper 1.0 5.0 6.0
99 Mize, Harrison 2.0 2.0
4 Smith, Walker 2.0 2.0
Total 4.0 3.0 5.0 12.0

Madison County Thunder-Royal

# Player 1
10/1
2
10/1
3
10/2
Total
5 Bearden, Hunter 1.0 1.0
8 Drane, Cameron 1.0 1.0
24 Loftin, Cade 4.0 4.0
21 Merriwether, Caleb 6.0 6.0
Total 4.0 2.0 6.0 12.0

MCSZ Thunder - Silver

# Player 1
10/1
2
10/1
Total
99 Frederick, Cole 2.0 2.0
32 Holtsinger, Austin 1.0 1.0
25 Johnson, Brooks 1.0 1.0
22 Loman, Uriah 1.0 1.0
36 Vowell, Walker 1.0 1.0
Total 3.0 3.0 6.0

Mississippi Titans

# Player 1
10/1
2
10/1
3
10/2
4
10/2
Total
1 Calvert, Cooper 1.0 1.0
2 Jones, George 1.0 1.0
33 McCardle, Knox 2.0 2.0
13 McDonnell, Russum 1.2 1.2
11 Mumford, Jeff 1.0 1.0
99 Peden, Brooks 1.0 1.0
4 Rogers, Greyson 1.0 1.0
44 Sturdivant, Beckham 0.1 3.0 3.1
5 Watts, Hadley 1.0 1.0
Total 3.0 4.0 3.0 3.0 13.0

MS Rangers

# Player 1
10/1
2
10/1
3
10/2
Total
10 Gibson, Matthew 0.1 1.0 1.1
8 McCurdy, Carson 2.1 2.1
18 Mitchell, Jadarius 3.0 3.0
32 Stephens, Reid 2.2 2.2
Total 2.1 3.0 4.0 9.1

North Mississippi Heat

# Player 1
10/1
2
10/1
3
10/2
4
10/2
Total
4 Doss, Braxton 2.0 2.0
22 Edwards, Kipton 2.1 2.1
10 McCarty, Bo 5.0 5.0
11 Smith, Stokes 2.0 1.2 3.2
6 Telano, Brennan 5.0 5.0
Total 4.0 4.0 5.0 5.0 18.0

Queen City Bombers 13u

# Player 1
10/1
2
10/1
3
10/2
Total
0 Cole Jr., Shelton 3.0 3.0
11 McElroy, Brayden 2.0 2.0
15 Moffett, Tripp 1.0 1.0
10 Robinson, Forrest 1.0 1.0
7 Thrash, Cooper 1.0 5.0 6.0
Total 4.0 3.0 6.0 13.0

Rankin County Royals

# Player 1
10/1
2
10/1
Total
24 Bufkin, Brody 1.0 1.0
27 Clark, Holton 1.0 1.0
99 HOLEMAN, MANNING 2.0 2.0
7 McInnis, Colston 2.0 2.0
Total 2.0 4.0 6.0