Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
3 5/7 |
Total |
8 | Barber, Easton | 1.0 | 0.1 | 4.0 | 5.1 |
10 | Jenkins, Kai | 3.0 | 3.0 | ||
2 | Urban, Lane | 2.2 | 1.0 | 3.2 | |
7 | White, Levi | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
Total | |
17 | Brown, Brenden | 3.0 | 3.0 | ||
Hinton, Eian | 1.0 | 1.0 | |||
39 | Lott, Lexton | 1.0 | 1.0 | ||
99 | Nobles, Kayden | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
3 5/7 |
Total |
50 | Debelis, Noah | 0.2 | 0.2 | ||
5 | Lindsey, Chandler | 3.0 | 3.0 | ||
10 | Mangum, Knox | 2.0 | 0.2 | 2.2 | |
33 | West, Sam | 2.0 | 2.0 | ||
7 | Worsham, Landon | 5.1 | 5.1 | ||
Total | 3.2 | 4.0 | 6.0 | 13.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
3 5/7 |
Total |
10 | Blackstock, Easton | 1.0 | 2.2 | 3.2 | |
00 | Flowers, Tyjion | 0.1 | 0.1 | ||
3 | Fortenberry, Braxton | 0.2 | 0.2 | ||
Foster, Zach | 0.1 | 0.1 | |||
22 | Harvey, Hayes | 2.0 | 2.0 | ||
12 | Rawls, Noah | 2.0 | 2.0 | ||
7 | Speed, Dawson | 0.2 | 0.1 | 1.0 | |
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
3 5/7 |
Total |
1 | Earls, Jagger | 0.2 | 3.0 | 3.2 | |
27 | Kennedy, Parker | 3.1 | 3.1 | ||
13 | Page, Bishop | 3.1 | 3.1 | ||
4 | Stogner, Cruz | 1.0 | 1.0 | ||
Total | 3.1 | 4.0 | 4.0 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/6 |
3 5/7 |
Total |
15 | Bozeman, Connor | 5.0 | 5.0 | ||
7 | Jones Ishee, Hunter | 1.0 | 1.0 | 2.0 | |
44 | Miller, Payne | 2.2 | 1.0 | 3.2 | |
Total | 3.2 | 5.0 | 2.0 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/6 |
2 5/7 |
3 5/7 |
Total |
Antunez, Francisco | 1.0 | 1.0 | |||
Caldwell, Carter | 1.1 | 1.1 | |||
Matherne, Jace | 2.2 | 2.2 | |||
Moore, Daylan | 5.0 | 5.0 | |||
Smith, Landon | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 3.0 | 13.0 |