| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/17 |
2
2/17 |
Total | |
| 3 | Bierdeman, Parker | 2.0 | 2.0 | ||
| 77 | Brown, Hayden | 2.0 | 2.0 | ||
| 00 | Herrod, Troy | 1.0 | 1.0 | ||
| 4 | Milton, Mason | 0.2 | 0.2 | 1.1 | |
| 99 | Neal, Cam | 0.1 | 0.1 | ||
| 5 | Raphelt, Brayden | 2.0 | 2.0 | ||
| 9 | Weems, Dylan | 0.1 | 0.1 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/17 |
2
2/17 |
3
2/17 |
Total |
| 23 | Boydston, Hayes | 3.0 | 3.0 | ||
| 19 | Duke, Nolan | 1.0 | 1.0 | ||
| 99 | Farner, Mason | 2.0 | 2.0 | ||
| 29 | Head, John Ryan | 2.0 | 2.0 | ||
| 00 | King, Samuel | 6.0 | 6.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/17 |
2
2/17 |
Total | |
| Breazeale, Brickell | 0.2 | 0.2 | |||
| Smith, Preston | 2.1 | 2.1 | |||
| Vance, Baron | 1.0 | 3.0 | 4.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/17 |
2
2/17 |
Total | |
| 10 | Brock, Eli | 1.0 | 1.0 | 2.0 | |
| 30 | Olszewski, Eli | 2.0 | 2.0 | ||
| 23 | Quimby, Jr., Robert Hunt | 2.0 | 2.0 | ||
| 12 | Saffle, Colton | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
2/17 |
2
2/17 |
Total | |
| 10 | Herndon, Drake | 1.0 | 1.0 | ||
| LaFleur, Patton | 1.0 | 1.0 | |||
| Martin, Henry | 1.0 | 0.2 | 1.2 | ||
| 27 | Perry, Jason | 1.0 | 1.0 | ||
| Unruh, Aiden | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 5.0 | ||