Grand Slam Sports Tournaments

Pearl, MS

Pearl Pirate Park

Central MS - MP3 Select Series featuring Mark Paul - Presented by Triple Play Sports

Feb 23-25, 2024

Select Division

Canes-STL 14u

# Player 1
2/24
2
2/25
3
2/25
4
2/25
Total
45 Betts, Leo 1.2 1.2
18 Chadbourne, Max 4.0 4.0
8 Ciciora, Cam 2.0 2.0
99 Dimitry, Hayden 2.1 2.1
27 Latier, Logan 2.0 2.0
11 Pierson, Carter 3.0 3.0
9 Sinner, Chase 1.0 1.0
10 Stephens, Wyatt 1.0 1.0
Total 4.0 3.0 6.0 4.0 17.0

MCSZ Thunder 14U Red

# Player 1
2/24
2
2/24
3
2/25
4
2/25
Total
19 Baron, Parker 1.0 1.0
Brister, Taft 3.0 1.0 4.0
8 Harvey, Caeden 1.0 1.0
1 Lacey, Brayden 1.0 1.0 2.0
Thames, Steven 0.2 0.2
Thomas, Timothy 3.0 3.0
Thornhill, Evan 1.1 1.0 2.1
Total 3.0 3.0 5.0 3.0 14.0

Mississippi Strikers

# Player 1
2/24
2
2/24
Total
17 Bryant, Tyson 1.1 1.1
Curtis, Cooper 0.1 0.1
Hoben, Rylan 1.0 1.0
Maldonado, Blake 1.2 1.2
O'Gwynn, Elijah 1.2 1.2
Total 3.0 3.0 6.0

Motivators

# Player 1
2/24
2
2/24
3
2/25
4
2/25
Total
25 Davis, Brody 1.1 1.1
44 Davis, Pierce 2.1 0.1 2.2
23 Hammond, Bryce 2.2 2.2
3 Hibley, Hunter 4.0 4.0
13 Marsh, Wade 0.2 0.2
8 Miller, Slade 0.2 0.2 1.1
7 Neal, Braylon 0.2 0.2
9 Nicholas, Anderson 1.2 1.2
5 Shattles, Hayden 2.0 0.2 2.2
4 Sims, Brett 0.1 0.1
Total 5.0 3.0 5.0 5.0 18.0

MS Rangers 13U

# Player 1
2/24
2
2/25
Total
32 Stephens, Reid 1.2 1.2
21 Stringa, Rocco 0.1 0.1
22 White, Austin 1.1 1.1
15 Whitmire, Harrison 1.2 1.2
Total 3.0 2.0 5.0

MS Yankees 14u - White

# Player 1
2/24
2
2/24
3
2/25
Total
24 Johnson, Jack 2.0 2.0
11 Mertz, Sutton 0.1 0.1
1 Moore, Garrett 1.2 1.2
7 Rice, Jack 2.0 2.0
25 Rooker, Bennett 3.0 3.0
31 Webb, Taft 5.0 5.0
Total 4.0 5.0 5.0 14.0

Rez Dogs

# Player 1
2/24
2
2/24
Total
44 Daniels, Joshua 2.0 2.0
55 Martin, Cooper 2.0 2.0
8 Taylor, Browdy 3.0 3.0
12 Walker, Daniel 2.0 2.0
Total 5.0 4.0 9.0

Team La Northeast 14u Powell

# Player 1
2/24
2
2/24
3
2/25
Total
Estis, Jake 3.0 3.0
Kirk, River 2.1 2.1
44 Powell, Myles 2.0 2.0
Pruitt, Drake 1.0 1.0
Taylor, Wiley 2.0 3.2 5.2
Weaver, Jake 1.0 1.0
Total 4.0 5.0 6.0 15.0