| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/3 |
Total | |
| 7 | A Wright, Shemeka | 1.1 | 1.1 | ||
| 15 | Martin, Jacob | 1.2 | 1.2 | ||
| 33 | McFarland, Parker | 1.0 | 1.0 | ||
| 17 | McGee, William | 3.0 | 3.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
Total | ||
| 58 | Hansen, Cooper | 0.1 | 0.1 | ||
| 15 | Hutcheson, Jack | 1.0 | 1.0 | ||
| 5 | McPhail, Benjamin | 0.1 | 0.1 | ||
| 1 | Murtagh, Kase | 0.2 | 0.2 | ||
| Total | 2.1 | 2.1 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| 8 | Andrews, Gabe | 3.0 | 3.0 | ||
| 23 | Schnur, Sebastian | 2.0 | 2.0 | ||
| 3 | Stringer, James | 3.0 | 3.0 | ||
| 9 | Young, Jarrell | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/3 |
Total | |
| 13 | Kelly, James | 0.1 | 0.1 | ||
| 11 | Kolesar, Brandon | 0.2 | 0.2 | ||
| 9 | Messer, Gage | 2.0 | 2.0 | ||
| 27 | Sluder, Lawson | 2.0 | 2.0 | ||
| 1 | Sutton, Charles | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| 18 | Barham, Baylor | 1.0 | 1.0 | ||
| 24 | Griffin, Porter | 0.2 | 0.1 | 1.0 | |
| 23 | Harris, Braden | 0.1 | 0.1 | ||
| 12 | Summerville, Dominick | 0.2 | 0.2 | ||
| 9 | Whitten, Jack | 2.0 | 2.0 | ||
| 11 | Young, Carson | 1.0 | 1.0 | ||
| Total | 1.0 | 3.0 | 2.0 | 6.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/3 |
Total | |
| 8 | Cochran, Ace | 0.1 | 2.2 | 3.0 | |
| 6 | Johnson, Bladyn | 0.1 | 0.1 | ||
| 24 | McAndrews, Tucker | 1.2 | 1.2 | ||
| Total | 2.0 | 3.0 | 5.0 | ||