| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total |
| Anderson, Bryce | 1.0 | 1.0 | |||
| 12 | Ashley, Kolt | 0.2 | 0.2 | ||
| Jeffery, Gabariel | 1.0 | 3.0 | 4.0 | ||
| Knight, Samuel (Paxton) | 1.0 | 1.0 | |||
| Knight, Wesson | 1.0 | 1.0 | |||
| Morrow, Gavin | 1.0 | 1.0 | |||
| 21 | Spencer, Maddox | 1.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
Total | ||
| 4 | Bell, Markin | 1.2 | 1.2 | ||
| 6 | Kieffer, Joseph | 0.1 | 0.1 | ||
| Total | 2.0 | 2.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total |
| 22 | Adkins, John Claiborne | 1.0 | 1.0 | ||
| 10 | Hegi, Beck | 3.0 | 3.0 | ||
| 16 | Holcomb, Cole | 0.2 | 0.2 | ||
| 5 | Lindley, Barnes | 0.1 | 0.1 | ||
| 17 | Mraz, Scott | 3.0 | 3.0 | ||
| 7 | Randle, Jax | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total |
| Burke, Sawyer | 2.0 | 1.0 | 3.0 | ||
| Lane, Brayden | 1.0 | 1.0 | |||
| Messer, Gage | 1.0 | 1.0 | |||
| Mobley, Trace | 1.0 | 1.0 | |||
| Tyler, Eli | 1.0 | 1.0 | |||
| Vega, Gunner | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
Total | |
| 6 | Corley, Brody | 0.2 | 0.2 | ||
| 11 | Kolesar, Brandon | 2.0 | 2.0 | ||
| 27 | Sluder, Lawson | 2.1 | 2.1 | ||
| 1 | Sutton, Charles | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/7 |
2
10/7 |
3
10/8 |
Total |
| Flanagan, Hudson | 2.0 | 1.0 | 3.0 | ||
| Gable, Kyson | 2.0 | 2.0 | |||
| Miller, Brady | 2.2 | 2.2 | |||
| Speights, Hunt | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |