Grand Slam Sports Tournaments

Tupelo, MS

Bank Plus Sportsplex at Ballard Park

NORTH MISSISSIPPI FALL STATE

Sep 29 - Oct 1

Select Division

10U Dinger Nation Navy

# Player 1
9/29
2
9/30
Total
2 Bean, Kase 1.0 1.0
10 Garrett, Maddox 4.0 4.0
7 Parker, Luke 1.0 1.0
1 Ramey, Taylor 2.0 2.0
Total 4.0 4.0 8.0

3:16 Baseball

# Player 1
9/29
2
9/30
Total
3 Cooper, Kharson 2.0 2.0
7 Mize, Henry 0.1 0.1
22 Montet, Ace 0.2 0.2
5 Parman, Caleb 1.0 1.0
23 Senter, Cole 2.1 2.1
Total 3.1 3.0 6.1

Bordertown Braves

# Player 1
9/30
2
9/30
3
9/30
4
10/1
Total
Cox, Brady 1.0 1.0
Golson, Micheal Cole 2.0 2.0
Hill, Webb 3.0 3.0
Ingram, Ethan 1.0 1.0
Oswalt, Briggs 5.0 5.0
Owings, Will 1.0 1.0
Westbrook, Gavin 3.0 3.0
Wyers, Jase 1.0 1.0
Total 3.0 3.0 3.0 8.0 17.0

Desoto Braves

# Player 1
9/29
2
9/30
Total
1 Greenlee, Trevor 2.0 2.0
8 Simpson, Kipton 1.0 1.0
00 Warren, Shawn 4.0 4.0
Total 3.0 4.0 7.0

Dirty South 11u- Weathers

# Player 1
9/30
2
9/30
Total
1 Bates, Aden 0.2 0.2
34 Boshell, Easton 1.0 1.0
20 Brown, Kyler 2.1 2.1
2 Leonard, Paul 1.0 1.0
12 Sherertz, Alex 1.0 1.0
24 Whitney Reyes, Alijah 1.0 1.0
Total 2.0 5.0 7.0

Houston Bandits

# Player 1
9/29
2
10/1
3
10/1
Total
11 Bryant, Hayze 3.0 3.0
20 Livingston, Gatlin 4.0 4.0
12 Moore, Spencer 2.0 2.0
15 Ware, Tatum 2.0 2.0
Total 4.0 3.0 4.0 11.0

Memphis Tigers 10u- Taddy

# Player 1
9/30
2
9/30
3
9/30
4
10/1
Total
40 Castleman, Wade 1.0 1.0 1.2 3.2
12 Gibbs, Micah 1.2 1.2
4 Ross, Easton 1.0 1.0
70 Smith, Colby 0.1 0.1
2 Surratt, Tayte 3.0 3.0
7 Taddy, Evan 2.1 2.1
Total 4.0 2.0 2.0 4.0 12.0

Pontotoc Prime

# Player 1
9/29
2
9/30
3
9/30
Total
11 Crawford, Jack Mason 0.2 1.2 2.1
2 Ferguson, Justin Patrick 1.0 2.1 3.1
4 Livingston, Lincoln 1.0 1.0
7 Naron, Cohen 1.0 1.0
13 Spearman, Bryce 3.0 0.1 3.1
Total 2.2 4.0 4.1 11.0

Saltillo Storm 10u Conley

# Player 1
9/29
2
10/1
3
10/1
Total
8 Austin, Ginger 4.0 4.0
7 Howell, Beckham 5.0 5.0
33 Marlar, Will 3.0 3.0
23 Witcher, Kannon 1.0 1.0
Total 4.0 5.0 4.0 13.0

Tupelo Rangers 9U - Mathis

# Player 1
9/30
2
9/30
Total
24 Bell, Zane 2.0 2.0
7 Credille, Jack 2.0 2.0
6 Fisackerly, George 1.0 1.0
12 Turner, Cal 2.0 2.0
Total 4.0 3.0 7.0

Wow Factor - East Mississippi

# Player 1
9/30
2
9/30
Total
27 Anderson, Connor 1.2 1.2
11 Greer, Parx 1.2 1.2
9 Kidder, Marshall 0.1 0.1
25 Spears, Pearson 1.0 1.0
4 Struber, Isaac 1.1 1.1
13 Wright, William “Russ” 1.0 1.0
Total 3.0 4.0 7.0