Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/14 |
Total | |
3 | Comer, Karson | 5.0 | 5.0 | |||
19 | Griggs, Luke | 4.0 | 4.0 | |||
4 | Reeves, Jaylen | 1.0 | 1.0 | |||
1 | Smithey, Cole | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
Total | ||
27 | Robertson, Evan | 2.2 | 2.2 | |||
STOUT, MASON | 6.0 | 6.0 | ||||
13 | WOOD, Mikey | 0.1 | 0.1 | |||
Total | 3.0 | 6.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/14 |
Total | |
Albright, Jacob | 3.2 | 3.2 | ||||
Blackwelder, Bryce | 3.0 | 3.0 | ||||
Brewer 2.0, Clay | 2.2 | 2.2 | ||||
Reid, Will | 0.1 | 0.1 | ||||
Summerford, Grant | 1.0 | 1.0 | ||||
Williams, Garrett | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/14 |
Total | |
Allred, Jacob | 4.2 | 4.2 | ||||
Christian, Samuel “Cash” | 1.0 | 0.1 | 1.1 | |||
Clayton, Kolby | 1.0 | 1.0 | ||||
Coggin, Todd | 1.0 | 1.0 | ||||
Garrett, Brayden | 3.0 | 3.0 | ||||
Total | 4.0 | 2.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
Total | ||
34 | Davis, Levi | 4.0 | 4.0 | |||
10 | Kennamore, Maddox | 1.0 | 1.0 | |||
25 | Young, Merritt | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/13 |
2 10/13 |
3 10/14 |
4 10/14 |
Total |
Benge, Jordan | 2.0 | 2.0 | ||||
Blankenship, Tripp | 1.1 | 1.1 | ||||
Bowles, Cale | 2.0 | 2.0 | ||||
Johnson, Bryson | 1.0 | 1.0 | ||||
King, Levi | 1.2 | 1.2 | ||||
Moore, Kole | 2.0 | 2.0 | ||||
Stone, Thaxton | 3.0 | 3.0 | ||||
YATES, COLTON | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
Total | ||
4 | Hutchison, Ty | 2.0 | 2.0 | |||
42 | Jones, Sebo | 2.0 | 2.0 | |||
5 | Morris, Jonias | 0.1 | 0.1 | |||
7 | Norman, Will Harper | 2.0 | 2.0 | |||
Total | 2.1 | 4.0 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
Total | ||
10 | Burks, Bentley | 2.0 | 2.0 | |||
7 | Dotson, Ben | 2.0 | 2.0 | |||
19 | Leonard, Ryker | 2.0 | 2.0 | |||
6 | Pruitt, Weston | 2.0 | 2.0 | |||
5 | Shelton, Colton | 2.0 | 2.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
Total | ||
10 | Greggs, Braden | 1.0 | 1.0 | |||
23 | Harris, Mason | 2.0 | 2.0 | |||
3 | Mularz, Easton | 0.2 | 0.2 | |||
34 | Robertson, Nolan | 2.1 | 2.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/14 |
2 10/14 |
3 10/14 |
Total | |
Bailey, Charlie | 0.2 | 1.2 | 2.1 | |||
Martinez, Charlie | 1.1 | 1.1 | ||||
7 | Newcomb, Reeves | 1.0 | 1.0 | |||
Smith, Noah | 2.1 | 2.1 | ||||
Timbs, Colton | 1.0 | 1.0 | 2.0 | |||
Welch, Logan | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |