| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total |
| Butler, Micah | 5.0 | 5.0 | |||
| Byrd, Braden | 3.0 | 3.0 | |||
| Cullifer, Chance | 1.0 | 1.0 | |||
| Johnson, Beckett | 1.0 | 1.0 | |||
| Murphy, Terry | 1.0 | 1.0 | |||
| Pipkins, Camden | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total |
| 2 | Bowen, Levi | 4.0 | 4.0 | ||
| Elkins, Carson | 5.0 | 5.0 | |||
| 5 | Gary, Barrett | 3.1 | 3.1 | ||
| 99 | Sanders, Mason | 0.2 | 0.2 | ||
| 9 | Tullos, Brayden | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total |
| 43 | Conn, Hunter | 2.2 | 2.2 | ||
| 2 | Garrett, Zackary | 3.1 | 3.1 | ||
| 15 | Sudduth, Adam | 1.2 | 0.2 | 2.1 | |
| 1 | Warren, Tyler | 2.0 | 2.0 | ||
| Total | 5.0 | 3.1 | 2.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/28 |
2
10/28 |
3
10/29 |
Total |
| 32 | Arender, Slater | 0.2 | 0.2 | ||
| 20 | Aultman, Layke | 2.0 | 2.0 | ||
| 88 | Aultman, Logen | 0.2 | 0.2 | ||
| 8 | Barnes, Terry | 4.0 | 4.0 | ||
| 9 | Bivins, Brysen | 1.1 | 1.1 | ||
| 23 | Carrell, Garrison | 2.1 | 2.0 | 4.1 | |
| 10 | Duckworth, Will | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |