| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 3 | Comer, Karson | 2.0 | 2.0 | ||
| 1 | Smithey, Cole | 4.0 | 4.0 | ||
| 7 | Wright, Harrison | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/21 |
Total |
| 26 | Comer, Witt | 0.1 | 0.1 | ||
| 28 | Farias, Jaxon | 1.0 | 1.0 | ||
| Keith, Remington | 1.0 | 1.0 | |||
| 7 | Lancaster, Keller | 2.2 | 2.2 | ||
| 33 | Smith, Christopher | 2.0 | 2.0 | ||
| 4 | Thompson, Carson | 1.0 | 1.0 | ||
| 13 | WOOD, Mikey | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
3
10/21 |
Total |
| Abrams, Landyn | 1.0 | 5.0 | 6.0 | ||
| BOYD, BRADY | 0.2 | 0.2 | |||
| Carter, Hollis | 1.0 | 1.0 | |||
| Moore, Kole | 1.1 | 1.1 | |||
| Patterson-Shirley, Carter | 2.0 | 2.0 | |||
| RIGDON, RYAN WESLEY | 0.1 | 0.1 | |||
| Stone, Thax | 1.0 | 1.0 | |||
| YATES, COLTON | 0.2 | 0.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/21 |
2
10/21 |
Total | |
| 5 | Couvillion, Knox | 1.0 | 1.0 | ||
| 21 | Gautreau, William | 1.0 | 1.0 | ||
| 15 | Patrick, Penn | 1.0 | 1.0 | ||
| 1 | Pounds, George | 0.2 | 0.2 | ||
| 27 | Steed, Truett | 2.0 | 2.0 | ||
| 2 | Yeatman, Carter | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||