Grand Slam Sports Tournaments
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
4 6/9 |
Total | ||
22 | Ellis, Ethan | 2.0 | 2.0 | |||||
4 | Garth, De’Aundre | 1.0 | 1.0 | |||||
11 | Myers, Cohen | 0.2 | 0.2 | |||||
10 | Sawyer, Max | 3.0 | 3.0 | |||||
2 | Stasch, Hasten | 4.0 | 4.0 | |||||
1 | Winders, Brady | 3.0 | 3.0 | |||||
Total | 3.2 | 3.0 | 3.0 | 4.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
19 | Bray, Rhett | 1.2 | 1.2 | |||||
98 | Breedlove, Auden | 2.0 | 2.0 | |||||
15 | Hare, Jacob | 0.1 | 0.1 | |||||
4 | Riley, Brayden | 4.0 | 4.0 | |||||
32 | Starkey, Keeton | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
24 | Ellzy, Josiah | 3.2 | 3.2 | |||||
12 | Flowers-Billups, Kingston | 0.1 | 1.0 | 1.1 | ||||
1 | Stribling, Ayden | 2.0 | 2.0 | |||||
11 | Washington, Tj | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
8 | Christmas, Reeves | 2.0 | 1.0 | 1.0 | 4.0 | |||
10 | Litton, Nathan | 1.1 | 1.1 | |||||
19 | Pipkin, Robert | 2.0 | 1.2 | 3.2 | ||||
2 | Purvis, Bo | 2.0 | 2.0 | |||||
1 | Rocconi, Tyler | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
4 6/9 |
Total | ||
21 | Evans, Keegan | 3.0 | 3.0 | |||||
5 | Joiner, Easton | 0.1 | 0.2 | 0.1 | 1.1 | |||
48 | Marshall, Dylan | 1.0 | 1.0 | |||||
9 | McNeece, Preston | 1.1 | 1.1 | |||||
27 | Robertson, Walker | 3.0 | 3.0 | |||||
28 | Smith, Levi | 3.2 | 3.2 | |||||
10 | Thorne, Bryson | 4.2 | 4.2 | |||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
14 | Dunn, David | 1.0 | 1.0 | |||||
3 | Hartley, Rowland | 2.2 | 2.2 | |||||
02 | Mooney, Jon waylin | 3.0 | 3.0 | |||||
01 | Mooney, Nolan | 0.2 | 0.2 | |||||
04 | Riddell, Tucker | 2.0 | 2.0 | |||||
10 | Small, Jace | 1.1 | 1.1 | 2.2 | ||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
1 | Fowler, Jace | 1.0 | 1.0 | |||||
23 | Mabry, Carson | 3.0 | 3.0 | |||||
5 | Millwood, Ryder | 2.1 | 2.1 | |||||
42 | Robinson, Jack Henry | 1.2 | 1.2 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
4 6/9 |
5 6/9 |
Total | |
12 | Allen, Slater | 0.2 | 3.0 | 0.2 | 4.1 | |||
6 | Bain, Baker | 1.0 | 1.0 | |||||
8 | Brooks, Taylor | 0.1 | 0.2 | 1.1 | 2.1 | |||
9 | Cartwright, Cooper | 1.0 | 0.1 | 1.1 | ||||
Ladnier, Landon | 1.1 | 2.2 | 1.0 | 5.0 | ||||
2 | Mitchell, Kellen | 1.0 | 0.2 | 1.2 | ||||
10 | Shipman, Holden | 1.1 | 1.1 | |||||
Total | 3.0 | 5.0 | 5.0 | 2.0 | 2.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
3 | Buffington, Caden | 1.0 | 1.0 | |||||
25 | Fultz, Jack | 2.0 | 2.0 | |||||
19 | Goodwin, Connor | 4.0 | 4.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
Aven IV, Ross | 0.1 | 0.1 | ||||||
1 | Bond, John | 2.0 | 2.0 | |||||
17 | Hooker, Grady | 1.0 | 1.0 | |||||
99 | O'Gwynn, Holden | 0.2 | 0.2 | |||||
Schuetzle, Zachary | 0.2 | 0.2 | ||||||
11 | Sims, Walker | 2.0 | 2.0 | |||||
Total | 4.0 | 2.2 | 6.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
22 | Bryan, Bentley | 2.0 | 2.0 | |||||
42 | Devore, River | 0.1 | 0.1 | |||||
11 | Graves, Madden | 0.2 | 0.2 | |||||
3 | Jordan, Reece | 0.2 | 2.0 | 2.2 | ||||
9 | Miller, Jaylon | 2.0 | 2.0 | |||||
7 | Todd, Jaxon | 3.1 | 3.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
Total | ||||
2 | Campbell, Asher | 1.0 | 1.0 | 2.0 | ||||
4 | Collums, Jonasher | 3.0 | 3.0 | |||||
12 | Hargrave, Troy | 2.0 | 2.0 | |||||
7 | Hatch, Joey | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
4 | Caruthers, Hunter | 1.1 | 1.1 | |||||
13 | Hall, Braylen | 2.2 | 2.2 | |||||
8 | McMullen, William Keaton | 1.0 | 1.0 | |||||
Thomas, Dover | 1.1 | 1.1 | ||||||
Total | 4.0 | 2.1 | 6.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
13 | Alexander, Braxton | 1.1 | 1.1 | |||||
4 | Carr, Brayden | 1.0 | 1.0 | 2.0 | ||||
23 | Grafton, Benton | 1.2 | 1.2 | |||||
17 | Hilderbrand, Gage | 1.2 | 1.2 | |||||
28 | REEVES, Rudy | 0.1 | 0.1 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
5 | Garner, Crosby | 2.0 | 1.0 | 3.0 | ||||
19 | Keene, Cayden | 1.0 | 0.2 | 1.2 | ||||
2 | Keene, Parker | 2.0 | 2.0 | |||||
15 | Shepherd, Brice | 1.1 | 1.1 | 2.2 | ||||
14 | Watrous, Tyler | 0.1 | 0.1 | |||||
3 | Williams, Landyn | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
Total | |||
27 | Alexander, Cooper | 1.2 | 5.2 | 7.1 | ||||
7 | Burney, Nash | 3.0 | 3.0 | |||||
6 | Grady, Layne | 0.1 | 0.1 | |||||
13 | Smith, CJ | 1.1 | 1.1 | |||||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
11 | Hinson, Cameron | 2.1 | 2.1 | |||||
12 | Miller, Connor | 3.0 | 3.0 | |||||
8 | Rawls, Hudson | 1.2 | 1.2 | |||||
27 | Valdez, Eliu | 3.0 | 3.0 | |||||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/9 |
4 6/9 |
Total | ||
2 | Glasson, Logan | 0.1 | 2.0 | 2.1 | ||||
7 | Hicks, Will | 2.0 | 2.0 | |||||
21 | Kidd, Bowen | 2.0 | 2.0 | |||||
4 | Kitchens, Mak | 4.0 | 4.0 | |||||
6 | Ozbirn, Noah | 1.0 | 1.0 | |||||
3 | Scott, Harrison | 0.2 | 0.2 | |||||
10 | Wallis, Coleman | 3.0 | 1.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
54 | Holyfield, Christian | 1.0 | 1.0 | 2.0 | ||||
99 | Holyfield, Reid | 1.0 | 1.0 | 1.0 | 3.0 | |||
33 | Martin, Archer | 1.0 | 1.0 | 2.0 | ||||
12 | Rhinewalt, Landen | 1.0 | 1.0 | 2.0 | ||||
22 | Wilborn, Camden | 4.0 | 4.0 | |||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
4 6/8 |
5 6/9 |
6 6/9 |
Total |
35 | Blount, Rye | 2.2 | 3.1 | 6.0 | ||||
12 | Brown, Karsyn | 1.1 | 1.1 | |||||
2 | Lane, Ashton | 4.0 | 4.0 | 8.0 | ||||
7 | McCormick, Lane Henry | 0.1 | 1.0 | 1.1 | ||||
Soldevila, Veazey | 3.0 | 4.0 | 7.0 | |||||
17 | Wilson, Brendan | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 4.2 | 4.0 | 5.0 | 4.0 | 24.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
10 | Lloyd, Woods | 1.0 | 1.0 | |||||
25 | McPherson, Massey | 4.0 | 4.0 | |||||
26 | Miller, John Parker | 2.0 | 2.0 | |||||
4 | Sepulvado, Matthew | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
4 6/8 |
Total | ||
23 | Clayton, Grant | 1.0 | 1.0 | |||||
11 | Cox-Shelby, Bowen | 1.0 | 1.0 | |||||
1 | Ferrell, Owen | 2.0 | 2.0 | |||||
38 | Robinson, Phillip S. | 5.0 | 5.0 | |||||
8 | Russell, Preston | 1.0 | 0.1 | 1.1 | ||||
40 | Torrey, Walker | 3.2 | 3.2 | |||||
7 | Winn, Rivers | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
19 | Dickerson, Wyatt | 1.0 | 1.0 | |||||
23 | Gravitt, Colston | 2.0 | 2.0 | |||||
12 | Morse, Kade | 1.0 | 1.0 | |||||
11 | Noble, Jared | 1.0 | 1.0 | |||||
20 | Peterson, Cooper | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
3 6/8 |
Total | |||
Elam, Cole | 1.2 | 1.2 | ||||||
7 | Forbes, Ethan | 1.2 | 2.1 | 4.0 | ||||
3 | Hill, Maddox | 1.2 | 1.2 | |||||
9 | Holland, Samuel (Sam) | 1.0 | 0.1 | 1.1 | ||||
21 | Jolly, John | 1.0 | 1.0 | |||||
1 | Tate, Hamilton | 1.1 | 1.1 | |||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/8 |
Total | ||||
9 | Edwards, Bryer | 0.1 | 0.1 | |||||
7 | Ellison, Beau | 0.2 | 0.2 | |||||
8 | Lancaster, Brenden | 5.0 | 5.0 | |||||
1 | Naron, Cohen | 3.0 | 3.0 | |||||
Total | 5.0 | 4.0 | 9.0 |