Skills Competition Results
The skills competition results have been posted under 'Event Info' on our website. Congratulations to all of our winners and thank you for participating. Winners may pick up their award at the Grand Slam merchandise tent at Publix Sports Park.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/20 |
6
6/21 |
7
6/22 |
8
6/22 |
9
6/22 |
Total |
| Duncan, William | 3.0 | 4.0 | 7.0 | ||||||||
| Edwards, Grayson | 3.0 | 3.0 | |||||||||
| Floyd, Tanner | 0.2 | 2.0 | 2.2 | ||||||||
| Hlebak, Owen | 4.0 | 4.0 | |||||||||
| Holmes, Kaeden | 5.0 | 2.0 | 7.0 | ||||||||
| Martin, Wyatt | 6.0 | 6.0 | |||||||||
| Poe, Cam | 0.1 | 4.0 | 4.1 | ||||||||
| Pope, Taeden | 1.2 | 1.2 | |||||||||
| Ryan, Christian | 2.1 | 1.0 | 3.1 | ||||||||
| Sheppard, Conner | 4.0 | 1.0 | 5.0 | 10.0 | |||||||
| Spivey, Cayden | 2.0 | 2.0 | |||||||||
| Total | 6.0 | 5.0 | 4.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 51.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/20 |
5
6/21 |
6
6/22 |
Total | |||
| 34 | DeGanna, Brayden | 7.0 | 5.0 | 12.0 | |||||||
| 4 | DeGanna, Jacob | 3.0 | 3.0 | ||||||||
| 12 | Hood, Garrett | 0.2 | 0.2 | ||||||||
| 54 | Jimenez, Joseph | 1.0 | 1.0 | ||||||||
| 9 | Pederson, Everett | 7.0 | 7.0 | ||||||||
| 13 | Smith, Kai | 0.2 | 2.0 | 2.2 | |||||||
| 7 | Sommerville, Jackson | 4.1 | 4.1 | ||||||||
| 1 | Villarreal, Luke | 1.2 | 1.2 | ||||||||
| 2 | Whittle, Hudson | 4.0 | 4.0 | ||||||||
| Total | 5.0 | 6.0 | 7.0 | 7.0 | 5.1 | 6.0 | 36.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/17 |
2
6/17 |
3
6/19 |
4
6/21 |
5
6/22 |
6
6/22 |
Total | |||
| 11 | Berthelot, Jacob | 1.0 | 6.0 | 7.0 | |||||||
| 12 | Hobbins, Hudson | 4.2 | 1.0 | 5.0 | 10.2 | ||||||
| 8 | Monk, Austin | 1.0 | 1.0 | ||||||||
| 3 | PRIMUS, ROBERT | 5.0 | 1.0 | 6.0 | |||||||
| 25 | RILLS, LOGAN | 3.0 | 3.0 | ||||||||
| 2 | STEIN, MASON | 0.1 | 1.0 | 1.1 | |||||||
| 9 | ware, chase | 2.0 | 2.0 | ||||||||
| Total | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 31.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/20 |
5
6/20 |
Total | ||||
| 76 | Browne, Ellis | 1.0 | 2.0 | 1.0 | 4.0 | ||||||
| 5 | D’Addario, Dom | 1.0 | 1.0 | ||||||||
| 14 | Forrester, Daniel | 1.2 | 1.2 | ||||||||
| 11 | Gallimore, Landon | 4.0 | 4.0 | ||||||||
| 24 | Heredia, Elijah | 1.0 | 1.0 | ||||||||
| 17 | Hunter, Hayden | 0.2 | 0.2 | ||||||||
| 35 | Johnson, Chase | 3.1 | 3.1 | ||||||||
| 10 | Valetutti, Jonathan | 2.1 | 2.1 | ||||||||
| 30 | Vickers, Macklin | 4.0 | 4.0 | ||||||||
| 22 | Wilson, Merrett | 5.0 | 5.0 | ||||||||
| Total | 6.0 | 5.0 | 7.0 | 4.0 | 5.0 | 27.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/20 |
Total | |||||
| A McNealy, Derwin | 0.2 | 0.2 | |||||||||
| 7 | Bouteiller, Cooper | 0.2 | 0.2 | ||||||||
| 19 | Davis, Jackson | 0.1 | 2.2 | 3.0 | |||||||
| 34 | Grubb, Everett | 2.2 | 2.2 | ||||||||
| 2 | Murff, Cooper | 3.0 | 2.0 | 5.0 | |||||||
| Ridley, Luke | 3.0 | 3.0 | |||||||||
| 24 | Weidenhamer, Cole | 5.0 | 5.0 | ||||||||
| Total | 6.0 | 5.0 | 4.0 | 5.0 | 20.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/19 |
5
6/20 |
6
6/21 |
Total | |||
| 23 | Hammond, Aiden | 3.2 | 3.2 | ||||||||
| 10 | Hernandez, Michael | 2.1 | 2.1 | ||||||||
| 1 | Kull, Karter | 2.1 | 0.2 | 2.0 | 5.0 | ||||||
| 12 | Louderback, Garrett | 1.2 | 1.1 | 3.0 | |||||||
| Mosley, Caden | 3.0 | 3.0 | 2.1 | 8.1 | |||||||
| 50 | Washburn, Colton | 2.0 | 1.0 | 3.0 | |||||||
| Total | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.1 | 25.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/18 |
2
6/18 |
3
6/19 |
4
6/20 |
Total | |||||
| 2 | Cain, Foley | 2.0 | 2.0 | ||||||||
| 4 | Evans, Landon | 2.0 | 1.0 | 2.2 | 5.2 | ||||||
| 12 | Longhurst, Hugh | 2.0 | 2.0 | ||||||||
| 9 | Reeves, Thatcher | 1.0 | 1.0 | ||||||||
| 8 | Ruplin, Coleson | 1.0 | 0.1 | 1.1 | |||||||
| 74 | Thompson, Luke | 2.0 | 2.0 | 1.0 | 5.0 | ||||||
| Total | 5.0 | 5.0 | 3.0 | 4.0 | 17.0 | ||||||