Skills Competition Results
The Skills Competition Results have been posted under 'Event Home' on our website. Congratulations to all of our winners! Winners may pick up their award at the Grand Slam merchandise tent at Publix Sports Park on Friday. Thank you for participating in our Grand Slam Skills Competition.
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
Total | ||||
| 4 | Abraham, Brandon | 0.2 | 0.2 | 1.1 | 2.2 | |||||
| 12 | Adcox, Joseph | 5.0 | 5.0 | |||||||
| 42 | Daniels, Joshua | 0.1 | 2.0 | 2.1 | ||||||
| 5 | Hammer, Grady | 1.0 | 4.0 | 5.0 | ||||||
| 3 | Parker, Joshua | 0.2 | 0.2 | |||||||
| 34 | Wells, Grayson | 5.0 | 0.1 | 5.1 | ||||||
| Total | 6.0 | 5.0 | 4.0 | 6.0 | 21.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/5 |
6
7/6 |
Total | ||
| 02 | Arellano, Adrian | 2.0 | 4.0 | 6.0 | ||||||
| 1 | Barron, Rocky | 3.2 | 2.0 | 2.1 | 8.0 | |||||
| 9 | Cano, Julian | 0.1 | 0.1 | |||||||
| 77 | Dieckman, Ethan | 0.1 | 1.2 | 2.0 | ||||||
| 8 | Hooper, Chase | 0.1 | 0.1 | |||||||
| 2 | Khanijo, Max | 1.1 | 1.0 | 2.1 | ||||||
| 35 | Perez, Xavier | 0.2 | 0.2 | |||||||
| 34 | Ryan, Calvin | 0.2 | 0.2 | |||||||
| 7 | Wade, Riley | 5.0 | 5.0 | |||||||
| Total | 4.0 | 3.1 | 6.0 | 2.0 | 5.0 | 5.0 | 25.1 | |||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
6
7/6 |
7
7/6 |
8
7/7 |
Total |
| Dunn, Colton | 2.1 | 1.0 | 2.0 | 3.2 | 9.0 | |||||
| Gardiner, Jackson | 2.0 | 3.1 | 2.1 | 7.2 | ||||||
| Jackson, Acyn | 1.2 | 4.0 | 1.0 | 6.2 | ||||||
| Jackson, Trenton | 5.0 | 5.0 | ||||||||
| MacDonald, Owen | 5.0 | 5.0 | ||||||||
| Persinger, Korbin | 1.0 | 1.2 | 2.2 | 5.1 | ||||||
| Total | 4.0 | 3.0 | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 3.2 | 38.2 | |
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
Total | ||||
| 25 | Class, Wyatt | 0.1 | 0.1 | |||||||
| 2 | Haager, Karson | 3.2 | 3.2 | |||||||
| 13 | Leitner, Jarrett | 2.0 | 2.0 | |||||||
| 0 | Mciver, Austin | 2.0 | 1.2 | 3.1 | 7.0 | |||||
| 20 | Patterson, Landon | 2.0 | 0.2 | 2.2 | ||||||
| 65 | Sargent, Eddie | 1.0 | 3.0 | 0.2 | 4.2 | |||||
| Total | 5.0 | 5.0 | 5.1 | 5.0 | 20.1 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
Total | |||
| 21 | Duarte, Noah | 4.0 | 4.0 | |||||||
| 17 | McCuddy, Hunter | 0.1 | 0.1 | |||||||
| 20 | Skipper, Tristan (AJ) | 0.2 | 0.2 | |||||||
| 8 | Smith, Brodie | 4.1 | 4.1 | |||||||
| 33 | Smith, Damon (DJ) | 0.2 | 0.2 | |||||||
| 23 | Smith, Laker | 1.0 | 1.0 | |||||||
| 6 | Thumann, Cameron | 5.0 | 6.0 | 11.0 | ||||||
| 11 | Vasquez, Conner | 5.0 | 5.0 | |||||||
| Total | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 27.0 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
6
7/7 |
7
7/7 |
Total | |
| 99 | Crawford, Chyles | 2.0 | 3.0 | 5.0 | ||||||
| 2 | Hankins, Cy | 1.0 | 1.0 | |||||||
| 12 | Kent, Lanston | 0.2 | 2.0 | 2.0 | 5.2 | 10.1 | ||||
| 22 | Posey, Jackson | 2.0 | 0.2 | 1.1 | 4.0 | |||||
| Ricks, Taylor | 2.0 | 2.0 | ||||||||
| 3 | Threatt, Brayden | 2.0 | 4.0 | 6.0 | ||||||
| 11 | Weir, Blake | 1.1 | 0.1 | 1.2 | ||||||
| 8 | Wenzler, Jake | 3.0 | 3.0 | |||||||
| Total | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 7.0 | 33.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
Total | ||||
| 6 | Dearth, Brody | 0.2 | 0.2 | |||||||
| 10 | Efaw, Dillon | 4.0 | 4.0 | |||||||
| 2 | Offill, Kolton | 0.1 | 4.0 | 4.1 | ||||||
| 5 | Shingler, Grayson | 3.0 | 6.0 | 9.0 | ||||||
| 15 | Vawter, Maddox | 1.0 | 1.0 | 2.0 | ||||||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 | |||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
Total | |||
| 0 | Barnes, Luke | 2.1 | 2.1 | |||||||
| 7 | Dunlap, Caden | 1.0 | 4.2 | 5.2 | ||||||
| 42 | Elias, Evan | 1.0 | 0.1 | 1.1 | ||||||
| 44 | Goodson, Dylan | 0.2 | 2.1 | 3.0 | ||||||
| 23 | Prescott, Colter Price | 2.0 | 6.0 | 0.2 | 8.2 | |||||
| 4 | Singleton, Aaron | 0.1 | 0.1 | 0.2 | ||||||
| Total | 4.0 | 3.1 | 6.0 | 5.0 | 3.1 | 21.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
6
7/6 |
7
7/7 |
Total | |
| Brown, Casen | 5.0 | 5.0 | ||||||||
| Cunningham, Carson | 3.2 | 2.0 | 5.2 | |||||||
| Golman, Mason | 1.0 | 2.2 | 3.2 | |||||||
| Holmes, Collin | 0.2 | 0.2 | ||||||||
| 5 | McDonnell, Russum | 2.0 | 0.1 | 4.0 | 6.1 | |||||
| Newman, Stanton | 2.2 | 6.0 | 8.2 | |||||||
| Smith, Sage | 1.0 | 0.1 | 1.1 | |||||||
| Watts, Hadley | 0.2 | 5.0 | 5.2 | |||||||
| Total | 4.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 7.0 | 37.0 | ||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
Total | |||
| 2 | Foster, Chase | 1.0 | 4.2 | 5.2 | ||||||
| 15 | Hughes, Jacob | 0.1 | 3.0 | 1.2 | 5.0 | |||||
| 6 | Jenkins, Tanner | 0.1 | 4.2 | 5.0 | ||||||
| 10 | Rapp, Landon | 2.0 | 1.1 | 3.1 | ||||||
| 17 | Seymour, Ashton | 3.2 | 2.0 | 5.2 | ||||||
| Total | 5.0 | 5.0 | 5.0 | 4.2 | 5.0 | 24.2 | ||||
| Game | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
Total | |||
| 15 | Ball, Kiptyn | 4.2 | 4.2 | |||||||
| 0 | Bowman, Tanner | 5.1 | 5.1 | |||||||
| 12 | Brewer, Lucas | 3.0 | 1.0 | 4.0 | ||||||
| 6 | Cox, Jayden | 1.0 | 1.0 | |||||||
| 11 | Harris, Silas | 3.1 | 3.1 | |||||||
| 27 | Mullins, Jacob | 3.0 | 3.0 | |||||||
| 2 | White, Branton | 0.2 | 5.0 | 5.2 | ||||||
| Total | 6.0 | 4.1 | 6.0 | 5.0 | 5.2 | 27.0 | ||||