| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
5
7/25 |
Total | ||||
| 70 | Brionez, Charlie | 2.1 | 2.1 | ||||||||
| 05 | Churchwell, Dalton | 3.0 | 0.1 | 3.1 | |||||||
| 1 | Harris, CJ | 5.0 | 5.0 | ||||||||
| 7 | Hawkins, Colby | 2.2 | 2.2 | ||||||||
| 15 | Lawhon, Jackson | 1.2 | 1.2 | ||||||||
| 8 | McCann, Conor | 2.2 | 2.2 | ||||||||
| 5 | Neeley, Nathan | 1.0 | 1.0 | ||||||||
| 4 | Ross, Jackson | 3.1 | 3.1 | ||||||||
| Total | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 22.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/27 |
Total | |||
| 99 | Baker, Carsyn | 6.0 | 6.0 | ||||||||
| 10 | Dennison, Anthony | 4.0 | 1.0 | 5.0 | |||||||
| 34 | Holcombe, Hayden | 1.0 | 4.0 | 5.0 | |||||||
| 12 | Jaramillo, Jerry | 4.0 | 4.0 | ||||||||
| 4 | Miller, Walker | 1.0 | 5.0 | 6.0 | |||||||
| 22 | Walker, Steven | 5.0 | 5.0 | ||||||||
| 13 | Watkins, Coleton | 1.0 | 1.0 | 2.0 | |||||||
| Total | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | 33.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/26 |
Total | |||
| 21 | Bowers, Ryan | 4.0 | 4.0 | ||||||||
| 40 | Caldwell, Tyler | 3.0 | 4.0 | 7.0 | |||||||
| 14 | Cox, Connor | 2.0 | 2.0 | ||||||||
| 17 | Foster, Jase | 3.0 | 0.1 | 0.2 | 4.0 | ||||||
| frazier, osaveis | 1.0 | 1.0 | |||||||||
| Samples, Josef | 2.0 | 2.0 | |||||||||
| 51 | Skinner, Matthew | 3.0 | 3.0 | ||||||||
| 20 | Tippy, Laken | 1.0 | 5.0 | 6.0 | |||||||
| 46 | Turk, Carson | 0.1 | 0.1 | ||||||||
| Total | 3.0 | 6.0 | 5.0 | 5.1 | 5.0 | 5.0 | 29.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
5
7/26 |
6
7/27 |
Total | |||
| 17 | Bryan, Noah | 3.0 | 2.0 | 5.0 | |||||||
| 00 | Chambliss, James | 2.0 | 5.1 | 7.1 | |||||||
| Gibson, Grayson | 2.0 | 1.1 | 1.2 | 5.0 | |||||||
| 23 | Hoogewerf, Caleb | 7.0 | 7.0 | ||||||||
| Howard, Tyler Dallas | 1.0 | 4.0 | 5.0 | ||||||||
| 19 | Jones, Asher | 2.2 | 2.2 | ||||||||
| Total | 5.0 | 3.0 | 7.0 | 6.0 | 4.0 | 7.0 | 32.0 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/24 |
5
7/25 |
Total | ||||
| 25 | Bevis, Tyler | 0.1 | 0.1 | ||||||||
| 13 | Francis, Alden | 0.2 | 0.2 | ||||||||
| 5 | Greer, Nathan | 2.0 | 3.0 | 5.0 | |||||||
| 17 | Marsh, Brennan | 0.2 | 3.1 | 4.0 | |||||||
| 22 | Staab, Charlie | 3.0 | 3.0 | ||||||||
| 2 | Todorov, Ryan | 2.0 | 2.0 | ||||||||
| 99 | Trokan, Caleb | 5.1 | 5.1 | ||||||||
| Total | 3.0 | 4.0 | 6.0 | 4.0 | 3.1 | 20.1 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
5
7/25 |
Total | ||||
| 2 | Clemmons, Beckett | 2.2 | 2.2 | 5.1 | |||||||
| 8 | Hums, Eric | 0.2 | 0.2 | ||||||||
| 00 | Hyden, Charlie | 2.1 | 0.2 | 3.0 | |||||||
| 21 | Lack, Greg | 1.1 | 0.1 | 1.2 | |||||||
| 1 | Mays, Brodie | 2.2 | 2.2 | ||||||||
| 12 | Meyer, Connor | 1.2 | 1.0 | 2.2 | |||||||
| 3 | Pogozalski, Dylan | 1.2 | 2.1 | 4.0 | |||||||
| Total | 3.0 | 5.0 | 5.0 | 4.0 | 3.0 | 20.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
5
7/26 |
Total | ||||
| 11 | Hallman, Landrik | 1.2 | 1.2 | ||||||||
| 18 | Hennigan, Brayden | 2.2 | 3.0 | 5.2 | |||||||
| 44 | Martin, Jackson | 3.0 | 3.0 | ||||||||
| 21 | Patrick, Brantley | 1.0 | 4.0 | 5.0 | |||||||
| 3 | Phebus, Drew | 1.0 | 1.0 | 2.0 | |||||||
| 54 | Reece, Keaton | 3.0 | 0.1 | 3.1 | |||||||
| 17 | Reid, Miles | 1.1 | 1.1 | ||||||||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 22.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/23 |
2
7/23 |
3
7/24 |
4
7/24 |
5
7/25 |
6
7/26 |
7
7/26 |
8
7/27 |
9
7/27 |
Total |
| 16 | Cowley, CJ | 1.0 | 1.0 | ||||||||
| 1 | DeRamus, Aiden | 3.0 | 0.2 | 3.2 | |||||||
| 12 | Faulkner, Bradley | 2.1 | 0.2 | 3.0 | |||||||
| 23 | Fretwell, Noah | 2.2 | 2.2 | ||||||||
| 20 | Kyle, Landon | 4.1 | 4.1 | ||||||||
| 2 | Mosley, Tristan | 1.0 | 1.0 | ||||||||
| 43 | Neely, Davis | 3.0 | 2.0 | 7.0 | 12.0 | ||||||
| 11 | Posey, Roman | 2.0 | 2.0 | 4.0 | |||||||
| 4 | Robinson, Taylor | 1.0 | 5.0 | 1.1 | 7.1 | ||||||
| 00 | Weidman, Cason | 4.0 | 5.0 | 9.0 | |||||||
| Total | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 7.0 | 6.0 | 48.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
Total | |||||
| 22 | Ernst, Tyler | 6.1 | 6.1 | ||||||||
| 35 | Holmes, Patrick | 4.0 | 4.0 | ||||||||
| 15 | Long, Tyler | 0.1 | 3.2 | 4.0 | |||||||
| 1 | Lukaszewski, Aaron | 1.1 | 1.1 | ||||||||
| 2 | Ordonez, Isaac | 0.2 | 0.2 | ||||||||
| 00 | Rodriguez, Bobby | 2.0 | 2.0 | ||||||||
| 51 | Theobald, Matthew | 1.1 | 1.1 | ||||||||
| Total | 6.0 | 3.0 | 6.1 | 4.1 | 19.2 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/22 |
2
7/22 |
3
7/24 |
4
7/25 |
Total | |||||
| 25 | Davis, Cooper | 0.1 | 0.1 | ||||||||
| Elliott, Ian | 4.0 | 1.1 | 2.2 | 8.0 | |||||||
| Johnson, Brody | 4.2 | 4.2 | |||||||||
| 10 | Morris, Peyton | 4.2 | 4.2 | ||||||||
| Robbins, Spencer | 1.0 | 1.0 | |||||||||
| 9 | Townsend, Dominic | 2.1 | 2.1 | ||||||||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 | ||||||